Witchleaf: Difference between revisions
More actions
imported>PressurePointWikiRobloxEditor No edit summary |
imported>Exhaustedc No edit summary |
||
| Line 14: | Line 14: | ||
== Appearance == | == Appearance == | ||
* Witchleaf wears a large, bent purple hat and matching cloak. | * Witchleaf wears a large, bent purple hat and a matching cloak. | ||
* Has 2 angry | * Has 2 angry eyebrows | ||
* Yellow glowing eyes | * Yellow glowing eyes | ||
* Spherical green head. | * Spherical green head. | ||
| Line 37: | Line 37: | ||
|- | |- | ||
|Damage | |Damage | ||
|270 | |{{Damage|270}} | ||
|450 | |{{Damage|450}} | ||
|790 | |{{Damage|790}} | ||
|1125 | |{{Damage|1125}} | ||
|2250 | |{{Damage|2250}} | ||
|- | |- | ||
|Slowness | |Slowness | ||
|0.9 | |{{Slow|0.9}} | ||
|0.85 | |{{Slow|0.85}} | ||
|0.80 | |{{Slow|0.80}} | ||
|0.75 | |{{Slow|0.75}} | ||
|0.70 | |{{Slow|0.70}} | ||
|- | |- | ||
|Range | |Range | ||
|20 | |{{Range|20}} | ||
|27 | |{{Range|27}} | ||
|33 | |{{Range|33}} | ||
|38 | |{{Range|38}} | ||
|42 | |{{Range|42}} | ||
|- | |- | ||
|Attack Speed | |Attack Speed | ||
|1.33 | |{{Cooldown|1.33}} | ||
|1.00 | |{{Cooldown|1.00}} | ||
|0.75 | |{{Cooldown|0.75}} | ||
|0.60 | |{{Cooldown|0.60}} | ||
|0.50 | |{{Cooldown|0.50}} | ||
|- | |- | ||
|Price | |Price | ||
| | |{{Money|4500}} | ||
| | |{{Money|9000}} | ||
| | |{{Money|17000}} | ||
| | |{{Money|25000}} | ||
| | |{{Money|35000}} | ||
|} | |} | ||
Revision as of 12:02, 30 October 2025
<infobox>
<title source="title1"> <default>Witchleaf</default> </title> <image source="image1">
</image> <group> <header source="tower_information">Tower Information</header> <label>Rarity</label> <label>Currently Obtainable?</label> <label>Placement Cost</label> <label>Placement Limit</label> <label>Sound Attack</label> </group> <group collapse="open"> <header source="base_statistics">Base Statistics</header> <label>DPS</label> <label>Damage</label> <label>Range</label> <label>Attack Speed</label> </group> <group collapse="open"> <header source="exclusive_attributes">Exclusive Ability</header> <label>Ability</label> </group> <default>Page last updated on 30 October 2025</default> </infobox>
Overview
The Witchleaf is an exclusive limited tower, released on October 19, 2025, during the 🎃 Halloween Event 🎃 (Version 1.19.0). It can be obtained through the Halloween Summon.
This Electric-type unit possesses powerful abilities that can freeze enemies, effectively slowing down their movement speed.
Appearance
- Witchleaf wears a large, bent purple hat and a matching cloak.
- Has 2 angry eyebrows
- Yellow glowing eyes
- Spherical green head.
- Bent green nose.
Obtainment
The Witchleaf is obtained in the following way:
| Details | Obtainability |
|---|---|
| {{#switch: Has 0.005% chance of appearing when opening a Halloween Summon. The player can purchase this crate for File:Candy Corn.png 100 / 900 in the lobby. | #default=Has 0.005% chance of appearing when opening a Halloween Summon. The player can purchase this crate for File:Candy Corn.png 100 / 900 in the lobby. }} | Yes|yes|Y|y=5D8C00|No|no|N|n=770000|#default=770000}}; color:#dde1e0;" | {{#switch:Yes|Yes|yes|Y|y=Obtainable|No|no|N|n=Unobtainable|#default=Unobtainable}} |
Upgrade Table
| Level | 1 | 2 | 3 | 4 | 5 |
|---|---|---|---|---|---|
| Damage | File:DamageIcon.png 270 | File:DamageIcon.png 450 | File:DamageIcon.png 790 | File:DamageIcon.png 1125 | File:DamageIcon.png 2250 |
| Slowness | File:FreezeIcon.png 0.9 | File:FreezeIcon.png 0.85 | File:FreezeIcon.png 0.80 | File:FreezeIcon.png 0.75 | File:FreezeIcon.png 0.70 |
| Range | File:RangeIcon.png 20 | File:RangeIcon.png 27 | File:RangeIcon.png 33 | File:RangeIcon.png 38 | File:RangeIcon.png 42 |
| Attack Speed | File:CooldownIcon.png 1.33 | File:CooldownIcon.png 1.00 | File:CooldownIcon.png 0.75 | File:CooldownIcon.png 0.60 | File:CooldownIcon.png 0.50 |
| Price | File:Money.png 4500 | File:Money.png 9000 | File:Money.png 17000 | File:Money.png 25000 | File:Money.png 35000 |
Trivia
This section is a trivia section. Please relocate any relevant information into other sections of the article
- This plant is very similar to the plant Auranji.