Toggle menu
Toggle preferences menu
Toggle personal menu
Not logged in
Your IP address will be publicly visible if you make any edits.

Crates: Difference between revisions

From Garden Tower Defense | Demo
imported>MeokgaT
Added table so the page looks better.
imported>MeokgaT
No edit summary
Line 9: Line 9:
|[[Classic Summon]]
|[[Classic Summon]]
|[[File:Classic Summon.png|center|80x80px]]
|[[File:Classic Summon.png|center|80x80px]]
|<nowiki>{{Money|100}}</nowiki>
|{{Seeds|100}}
|<nowiki>{{Money|900}}</nowiki>
|{{Seeds|900}}
|-
|-
|[[Bee Summon]]
|[[Bee Summon]]
|[[File:Bee Crate.png|center|80x80px]]
|[[File:Bee Crate.png|center|80x80px]]
|<nowiki>{{Money|500}}</nowiki>
|{{Seeds|500}}
|<nowiki>{{Money|4500}}</nowiki>
|{{Seeds|4500}}
|-
|-
|[[Enchanted Summon]]
|[[Enchanted Summon]]
|[[File:Placeholder.png|center|80x80px]]
|[[File:Placeholder.png|center|80x80px]]
|<nowiki>{{Money|200}}</nowiki>
|{{Seeds|200}}
|<nowiki>{{Money|1800}}</nowiki>
|{{Seeds|1800}}
|-
|-
|[[Tropical Summon]]
|[[Tropical Summon]]
|[[File:Placeholder.png|center|80x80px]]
|[[File:Placeholder.png|center|80x80px]]
|<nowiki>{{Money|400}}</nowiki>
|{{Seeds|400}}
|<nowiki>{{Money|3600}}</nowiki>
|{{Seeds|3600}}
|-
|-
|[[Crystal Summon]]
|[[Crystal Summon]]
|[[File:Crystal Crate.png|center|80x80px]]
|[[File:Crystal Crate.png|center|80x80px]]
|<nowiki>{{Money|400}}</nowiki>
|{{Seeds|400}}
|<nowiki>{{Money|3600}}</nowiki>
|{{Seeds|3600}}
|-
|-
|[[Sun Summon]]
|[[Sun Summon]]
|[[File:Placeholder.png|center|80x80px]]
|[[File:Placeholder.png|center|80x80px]]
|<nowiki>{{Money|300}}</nowiki>
|{{Seeds|300}}
|<nowiki>{{Money|2700}}</nowiki>
|{{Seeds|2700}}
|-
|-
|[[Corrupted Summon]]
|[[Corrupted Summon]]
|[[File:Placeholder.png|center|80x80px]]
|[[File:Placeholder.png|center|80x80px]]
|<nowiki>{{Money|500}}</nowiki>
|{{Seeds|500}}
|<nowiki>{{Money|4500}}</nowiki>
|{{Seeds|4500}}
|}
|}

Revision as of 17:48, 17 August 2025

Crates

Opening Crates are one of the most popular way to get towers in Garden Tower Defense. The game offers the players more and more different crates as more updates arrive to the experience.

Crate Appearance Price For One Price For Ten
Classic Summon
File:Classic Summon.png
File:Seeds.png 100 File:Seeds.png 900
Bee Summon
File:Bee Crate.png
File:Seeds.png 500 File:Seeds.png 4500
Enchanted Summon
File:Placeholder.png
File:Seeds.png 200 File:Seeds.png 1800
Tropical Summon
File:Placeholder.png
File:Seeds.png 400 File:Seeds.png 3600
Crystal Summon
File:Crystal Crate.png
File:Seeds.png 400 File:Seeds.png 3600
Sun Summon
File:Placeholder.png
File:Seeds.png 300 File:Seeds.png 2700
Corrupted Summon
File:Placeholder.png
File:Seeds.png 500 File:Seeds.png 4500
Contents