Doompetal: Difference between revisions
More actions
imported>Xyanopz No edit summary |
imported>Ice Izukuru No edit summary |
||
| Line 1: | Line 1: | ||
{{PrevNext}} | {{PrevNext}} | ||
{{TowerInfo}} | {{TowerInfo|title1=Doompetal|image1=DoompetalInGame.png|caption-image1={{PAGENAME}} (full size)|currently_obtainable=Yes|rarity={{Rarity|Exclusive}}|placement_cost={{Money|1000}}|placement_limit=5|dps=153 -> 1024|damage=11 -> 110|attack_speed=1.2 -> 0.47|exclusive_attributes=Burn ( 50 -> 50 )|range=11 -> 20}} | ||
== Overview == | == Overview == | ||
The '''Doompetal''' tower is an exclusive, limited [[Towers|tower]] released on August 2, 2025 in "The Lucky Update" ''(V. 1. 8.0)'', along with [[Juggercorn]] tower. | The '''Doompetal''' tower is an exclusive, limited [[Towers|tower]] released on August 2, 2025 in "The Lucky Update" ''(V. 1. 8.0)'', along with [[Juggercorn]] tower. | ||
| Line 8: | Line 8: | ||
* Its face consists of two glowing orange eyes and a zigzag mouth in the same colour. | * Its face consists of two glowing orange eyes and a zigzag mouth in the same colour. | ||
== Obtainment == | == Obtainment == | ||
== | The '''Doompetal''' '''Tower''' was previously obtained in the following ways:{{Obtainment/header}} | ||
{{Obtainment/entry|Description=The players could buy this tower in the lobby for {{Robux|549}} or for {{Seeds|75k}}, with a limited stock of 74, 999 units.|Obtainable=Yes}} | |||
{{Obtainment/footer}} | |||
== Tower Statistics == | |||
{| class="wikitable sortable" width="100%" style="text-align:left;" | |||
!Level | |||
!1 | |||
!2 | |||
!3 | |||
!4 | |||
!5 | |||
|- | |||
|Damage | |||
|11 | |||
|15 | |||
|30 | |||
|60 | |||
|110 | |||
|- | |||
|Range | |||
|11 | |||
|11 | |||
|14 | |||
|17 | |||
|20 | |||
|- | |||
|Attack Speed | |||
|1.2 | |||
|0.79 | |||
|0.69 | |||
|0.58 | |||
|0.47 | |||
|- | |||
|Price | |||
|$1000 | |||
|$1200 | |||
|$1750 | |||
|$2500 | |||
|$4000 | |||
|} | |||
== Trivia == | == Trivia == | ||
== Gallery == | == Gallery == | ||
Revision as of 17:06, 15 August 2025
| {{#if: |link={{{prev}}}}} | {{#if: |[[{{{prev}}}|← {{{prev}}}]]|← None}} | Doompetal | {{#if: |[[{{{next}}}|{{{next}}} →]]|None →}} | {{#if: |link={{{next}}}}} |
<infobox>
<title source="title1"> <default>Doompetal</default> </title> <image source="image1">
</image> <group> <header source="tower_information">Tower Information</header> <label>Rarity</label> <label>Currently Obtainable?</label> <label>Placement Cost</label> <label>Placement Limit</label> <label>Sound Attack</label> </group> <group collapse="open"> <header source="base_statistics">Base Statistics</header> <label>DPS</label> <label>Damage</label> <label>Range</label> <label>Attack Speed</label> </group> <group collapse="open"> <header source="exclusive_attributes">Exclusive Ability</header> <label>Ability</label> </group> <default>Page last updated on 15 August 2025</default> </infobox>
Overview
The Doompetal tower is an exclusive, limited tower released on August 2, 2025 in "The Lucky Update" (V. 1. 8.0), along with Juggercorn tower.
Appearance
- This tower has a black body with four petals surrounding its face.
- Its face consists of two glowing orange eyes and a zigzag mouth in the same colour.
Obtainment
The Doompetal Tower was previously obtained in the following ways:
| Details | Obtainability |
|---|---|
| {{#switch: The players could buy this tower in the lobby for File:Robux 2019 Logo Black.svg.png 549 or for File:Seeds.png 75k, with a limited stock of 74, 999 units. | #default=The players could buy this tower in the lobby for File:Robux 2019 Logo Black.svg.png 549 or for File:Seeds.png 75k, with a limited stock of 74, 999 units. }} | Yes|yes|Y|y=5D8C00|No|no|N|n=770000|#default=770000}}; color:#dde1e0;" | {{#switch:Yes|Yes|yes|Y|y=Obtainable|No|no|N|n=Unobtainable|#default=Unobtainable}} |
Tower Statistics
| Level | 1 | 2 | 3 | 4 | 5 |
|---|---|---|---|---|---|
| Damage | 11 | 15 | 30 | 60 | 110 |
| Range | 11 | 11 | 14 | 17 | 20 |
| Attack Speed | 1.2 | 0.79 | 0.69 | 0.58 | 0.47 |
| Price | $1000 | $1200 | $1750 | $2500 | $4000 |
Trivia
Gallery
-
Domingos in-game