Elemental Bloom: Difference between revisions
More actions
imported>KisyaArima No edit summary |
imported>KisyaArima No edit summary |
||
| Line 1: | Line 1: | ||
{{TowerInfo|image1=Elemental_bloom.png|caption-image1={{PAGENAME}} in player's inventory|currently_obtainable=Yes|rarity={{Rarity|Exclusive}}|placement_cost={{Money|2250}}|placement_limit=4|dps=125 → 1917|damage=100 → 900</br> 150 → 1400🔥<br>|range=20 → 35|attack_speed=2 → 1.2|ability=Attacks with each head in turn, applying a certain debuff — '''Poisoning''', '''Slowness '''and '''Burning'''.<br/> At level 4 attacks with all heads at once, applying all debuffs.<br>}} | {{TowerInfo|image1=Elemental_bloom.png|caption-image1={{PAGENAME}} in player's inventory|currently_obtainable=Yes|rarity={{Rarity|Exclusive}}|placement_cost={{Money|2250}}|placement_limit=4|dps=125 → 1917|damage=100 → 900</br> 150 → 1400🔥<br>50 → 50☠️<br/>|range=20 → 35|attack_speed=2 → 1.2|ability=Attacks with each head in turn, applying a certain debuff — '''Poisoning''', '''Slowness '''and '''Burning'''.<br/> At level 4 attacks with all heads at once, applying all debuffs.<br>}} | ||
== Overview == | == Overview == | ||
| Line 40: | Line 40: | ||
|180 | |180 | ||
|280 | |280 | ||
|- | |||
|Poison Damage | |||
|50 | |||
|50 | |||
|50 | |||
|50 | |||
|50 | |||
|- | |- | ||
|Range | |Range | ||
| Line 71: | Line 78: | ||
== Trivia == | == Trivia == | ||
{{Trivia Section}} | |||
* This is the first tower to have 3 attack effects at once. | * This is the first tower to have 3 attack effects at once. | ||
** It is also the second tower to have a '''poisoning''' effect after [[Pesticider]]. | ** It is also the second tower to have a '''poisoning''' effect after [[Pesticider]]. | ||
== Gallery == | == Gallery == | ||
Revision as of 15:48, 13 September 2025
<infobox>
<title source="title1"> <default>Elemental Bloom</default> </title> <image source="image1">
</image> <group> <header source="tower_information">Tower Information</header> <label>Rarity</label> <label>Currently Obtainable?</label> <label>Placement Cost</label> <label>Placement Limit</label> <label>Sound Attack</label> </group> <group collapse="open"> <header source="base_statistics">Base Statistics</header> <label>DPS</label> <label>Damage</label> <label>Range</label> <label>Attack Speed</label> </group> <group collapse="open"> <header source="exclusive_attributes">Exclusive Ability</header> <label>Ability</label> </group> <default>Page last updated on 13 September 2025</default> </infobox>
Overview
Elemental Bloom is a limited exclusive tower released on August 30, 2025, in the "Quest Event" (V. 1.12.0), along with Ooga Booga.
Appearance
Obtainment
The Elemental Bloom is obtained in the following ways:
| Details | Obtainability |
|---|---|
| {{#switch: The players can purchase this tower in the lobby for File:Robux 2019 Logo Black.svg.png 749 or for File:Seeds.png 100K, with a limited stock of 74,999 units. | #default=The players can purchase this tower in the lobby for File:Robux 2019 Logo Black.svg.png 749 or for File:Seeds.png 100K, with a limited stock of 74,999 units. }} | Yes|yes|Y|y=5D8C00|No|no|N|n=770000|#default=770000}}; color:#dde1e0;" | {{#switch:Yes|Yes|yes|Y|y=Obtainable|No|no|N|n=Unobtainable|#default=Unobtainable}} |
Upgrade Table
| Level | 1 | 2 | 3 | 4 | 5 |
|---|---|---|---|---|---|
| Damage | 100 | 300 | 500 | 700 | 900 |
| Fire Damage | 40 | 80 | 120 | 180 | 280 |
| Poison Damage | 50 | 50 | 50 | 50 | 50 |
| Range | 20 | 25 | 30 | 32 | 35 |
| Attack Speed | 2 | 1.71 | 1.5 | 1.4 | 1.2 |
| Slowness | 10% | 15% | 15% | 20% | 30% |
| Price | $2250 | $900 | $4000 | $8500 | $27500 |
Trivia
This section is a trivia section. Please relocate any relevant information into other sections of the article.
- This is the first tower to have 3 attack effects at once.
- It is also the second tower to have a poisoning effect after Pesticider.