Elemental Bloom: Difference between revisions
More actions
imported>Ice Izukuru No edit summary |
imported>Thedragon775 No edit summary |
||
| Line 1: | Line 1: | ||
{{PrevNext|prev=Voltshade|next=Echosonic Bloom}} | {{PrevNext|prev=Voltshade|next=Echosonic Bloom}} | ||
{{TowerInfo|image1=Elemental_bloom.png|caption-image1={{PAGENAME}} in player's inventory|currently_obtainable=Yes|rarity={{Rarity|Exclusive}}|placement_cost={{Money|2250}}|placement_limit=4|dps={{DPS|125 | {{TowerInfo|image1=Elemental_bloom.png|caption-image1={{PAGENAME}} in player's inventory|currently_obtainable=Yes|rarity={{Rarity|Exclusive}}|placement_cost={{Money|2250}}|placement_limit=4|dps={{DPS|125 ⟶ 1917}}|damage={{Damage|100 ⟶ 900}}</br>{{Burn|150 ⟶ 1400}}<br>{{Poison|50 ⟶ 50}}<br>{{Slow|10% ⟶ 30%}}<br/>|range={{Range|20 ⟶ 35}}|attack_speed={{Cooldown|2 ⟶ 1.2}}|ability=Attacks with each head in turn, applying a certain debuff — '''Poisoning''', '''Slowness '''and '''Burning'''.<br/> At level 4 attacks with all heads at once, applying all debuffs.<br>}} | ||
== Overview == | == Overview == | ||
| Line 26: | Line 26: | ||
|- | |- | ||
|Damage | |Damage | ||
|100 | |{{Damage|100}} | ||
|300 | |{{Damage|300}} | ||
|500 | |{{Damage|500}} | ||
|700 | |{{Damage|700}} | ||
|900 | |{{Damage|900}} | ||
|- | |- | ||
| | |Burn Damage | ||
|40 | |{{Burn|40}} | ||
|80 | |{{Burn|80}} | ||
|120 | |{{Burn|120}} | ||
|180 | |{{Burn|180}} | ||
|280 | |{{Burn|280}} | ||
|- | |- | ||
|Poison Damage | |Poison Damage | ||
|50 | |{{Poison|50}} | ||
|50 | |{{Poison|50}} | ||
|50 | |{{Poison|50}} | ||
|50 | |{{Poison|50}} | ||
|50 | |{{Poison|50}} | ||
|- | |- | ||
|Range | |Range | ||
|20 | |{{Range|20}} | ||
|25 | |{{Range|25}} | ||
|30 | |{{Range|30}} | ||
|32 | |{{Range|32}} | ||
|35 | |{{Range|35}} | ||
|- | |- | ||
|Attack Speed | |Attack Speed | ||
|2 | |{{Cooldown|2}} | ||
|1.71 | |{{Cooldown|1.71}} | ||
|1.5 | |{{Cooldown|1.5}} | ||
|1.4 | |{{Cooldown|1.4}} | ||
|1.2 | |{{Cooldown|1.2}} | ||
|- | |- | ||
|Slowness | |Slowness | ||
|10% | |{{Slow|10%}} | ||
|15% | |{{Slow|15%}} | ||
|15% | |{{Slow|15%}} | ||
|20% | |{{Slow|20%}} | ||
|30% | |{{Slow|30%}} | ||
|- | |- | ||
|Price | |Price | ||
| | |{{Money|2250}} | ||
| | |{{Money|900}} | ||
| | |{{Money|4000}} | ||
| | |{{Money|7000}} | ||
| | |{{Money|18000}} | ||
|} | |} | ||
Revision as of 08:45, 3 November 2025
| {{#if: Voltshade|File:Voltshade.png}} | {{#if: Voltshade|← Voltshade|← None}} | Elemental Bloom | {{#if: Echosonic Bloom|Echosonic Bloom →|None →}} | {{#if: Echosonic Bloom|File:Echosonic Bloom.png}} |
<infobox>
<title source="title1"> <default>Elemental Bloom</default> </title> <image source="image1">
</image> <group> <header source="tower_information">Tower Information</header> <label>Rarity</label> <label>Currently Obtainable?</label> <label>Placement Cost</label> <label>Placement Limit</label> <label>Sound Attack</label> </group> <group collapse="open"> <header source="base_statistics">Base Statistics</header> <label>DPS</label> <label>Damage</label> <label>Range</label> <label>Attack Speed</label> </group> <group collapse="open"> <header source="exclusive_attributes">Exclusive Ability</header> <label>Ability</label> </group> <default>Page last updated on 2025-11-3</default> </infobox>
Overview
Elemental Bloom is a limited exclusive tower released on August 30, 2025, in the "Quest Event" (V. 1.12.0), along with Ooga Booga.
Appearance
Obtainment
The Elemental Bloom is obtained in the following ways:
| Details | Obtainability |
|---|---|
| {{#switch: The players can purchase this tower in the lobby for File:Robux 2019 Logo Black.svg.png 749 or for File:Seeds.png 100K, with a limited stock of 74,999 units. | #default=The players can purchase this tower in the lobby for File:Robux 2019 Logo Black.svg.png 749 or for File:Seeds.png 100K, with a limited stock of 74,999 units. }} | Yes|yes|Y|y=5D8C00|No|no|N|n=770000|#default=770000}}; color:#dde1e0;" | {{#switch:Yes|Yes|yes|Y|y=Obtainable|No|no|N|n=Unobtainable|#default=Unobtainable}} |
Upgrade Table
| Level | 1 | 2 | 3 | 4 | 5 |
|---|---|---|---|---|---|
| Damage | File:DamageIcon.png 100 | File:DamageIcon.png 300 | File:DamageIcon.png 500 | File:DamageIcon.png 700 | File:DamageIcon.png 900 |
| Burn Damage | File:BurnIcon.png 40 | File:BurnIcon.png 80 | File:BurnIcon.png 120 | File:BurnIcon.png 180 | File:BurnIcon.png 280 |
| Poison Damage | File:PoisonIcon.png 50 | File:PoisonIcon.png 50 | File:PoisonIcon.png 50 | File:PoisonIcon.png 50 | File:PoisonIcon.png 50 |
| Range | File:RangeIcon.png 20 | File:RangeIcon.png 25 | File:RangeIcon.png 30 | File:RangeIcon.png 32 | File:RangeIcon.png 35 |
| Attack Speed | File:CooldownIcon.png 2 | File:CooldownIcon.png 1.71 | File:CooldownIcon.png 1.5 | File:CooldownIcon.png 1.4 | File:CooldownIcon.png 1.2 |
| Slowness | File:FreezeIcon.png 10% | File:FreezeIcon.png 15% | File:FreezeIcon.png 15% | File:FreezeIcon.png 20% | File:FreezeIcon.png 30% |
| Price | File:Money.png 2250 | File:Money.png 900 | File:Money.png 4000 | File:Money.png 7000 | File:Money.png 18000 |
Trivia
This section is a trivia section. Please relocate any relevant information into other sections of the article.
- This is the first tower to have 3 attack effects at once.
- It is also the second tower to have a poisoning effect after Pesticider.