Enchanted Jungle: Difference between revisions
From Garden Tower Defense | Demo
More actions
imported>GMX06 Added mode wave counts and max seed rewards. |
imported>GMX06 Added tables. |
||
| Line 7: | Line 7: | ||
* Total Waves: 20 | * Total Waves: 20 | ||
* Maximum Seeds: {{Seeds|200}} | * Maximum Seeds: {{Seeds|200}} | ||
{| class="wikitable mw-collapsible mw-collapsed" width="100%" style="text-align:left;" | |||
|+ '''Easy Mode (WIP)''' | |||
!Waves | |||
!Total Enemy Spawn | |||
!Types of Enemies | |||
!Seeds Rewarded | |||
|- | |||
|1 | |||
|{{Enemy|3}} | |||
| [[Aphid|House Fly]] {{Health|8}} x3 | |||
|{{Seeds|NIL}} | |||
|} | |||
'''Mode: Medium''' | '''Mode: Medium''' | ||
* Total Waves: 25 | * Total Waves: 25 | ||
* Maximum Seeds: {{Seeds|300}} | * Maximum Seeds: {{Seeds|300}} | ||
{| class="wikitable mw-collapsible mw-collapsed" width="100%" style="text-align:left;" | |||
|+ '''Medium Mode (WIP)''' | |||
!Waves | |||
!Total Enemy Spawn | |||
!Types of Enemies | |||
!Seeds Rewarded | |||
|- | |||
|1 | |||
| | |||
| | |||
| | |||
|} | |||
'''Mode: Hard''' | '''Mode: Hard''' | ||
* Total Waves: 30 | * Total Waves: 30 | ||
* Maximum Seeds: {{Seeds|700}} | * Maximum Seeds: {{Seeds|700}} | ||
{| class="wikitable mw-collapsible mw-collapsed" width="100%" style="text-align:left;" | |||
|+ '''Hard Mode (WIP)''' | |||
!Waves | |||
!Total Enemy Spawn | |||
!Types of Enemies | |||
!Seeds Rewarded | |||
|- | |||
|1 | |||
| | |||
| | |||
| | |||
|} | |||
'''Mode: Insane''' | '''Mode: Insane''' | ||
* Total Waves: 40 | * Total Waves: 40 | ||
* Maximum Seeds: {{Seeds|1000}} | * Maximum Seeds: {{Seeds|1000}} | ||
{| class="wikitable mw-collapsible mw-collapsed" width="100%" style="text-align:left;" | |||
|+ '''Insane Mode (WIP)''' | |||
!Waves | |||
!Total Enemy Spawn | |||
!Types of Enemies | |||
!Seeds Rewarded | |||
|- | |||
|1 | |||
| | |||
| | |||
| | |||
|} | |||
'''Mode: Impossible''' | '''Mode: Impossible''' | ||
* Total Waves: 40 | * Total Waves: 40 | ||
* Maximum Seeds: {{Seeds|1250}} | * Maximum Seeds: {{Seeds|1250}} | ||
{| class="wikitable mw-collapsible mw-collapsed" width="100%" style="text-align:left;" | |||
|+ '''Impossible Mode (WIP)''' | |||
!Waves | |||
!Total Enemy Spawn | |||
!Types of Enemies | |||
!Seeds Rewarded | |||
|- | |||
|1 | |||
| | |||
| | |||
| | |||
|} | |||
Revision as of 19:42, 19 November 2025
| {{#if: Garden|File:Garden.png}} | {{#if: Garden|← Garden|← None}} | Enchanted Jungle | {{#if: Tropical Island|Tropical Island →|None →}} | {{#if: Tropical Island|File:Tropical Island.png}} |
~ Work In Progress ~
The Enchanted Jungle map is a map with Normal difficulty, having a release cooldown on 16/06/2025 and released on 21/06/2025.
Mode: Easy
- Total Waves: 20
- Maximum Seeds: File:Seeds.png 200
| Waves | Total Enemy Spawn | Types of Enemies | Seeds Rewarded |
|---|---|---|---|
| 1 | File:Enemy.png 3 | House Fly File:Health.png 8 x3 | File:Seeds.png NIL |
Mode: Medium
- Total Waves: 25
- Maximum Seeds: File:Seeds.png 300
| Waves | Total Enemy Spawn | Types of Enemies | Seeds Rewarded |
|---|---|---|---|
| 1 |
Mode: Hard
- Total Waves: 30
- Maximum Seeds: File:Seeds.png 700
| Waves | Total Enemy Spawn | Types of Enemies | Seeds Rewarded |
|---|---|---|---|
| 1 |
Mode: Insane
- Total Waves: 40
- Maximum Seeds: File:Seeds.png 1000
| Waves | Total Enemy Spawn | Types of Enemies | Seeds Rewarded |
|---|---|---|---|
| 1 |
Mode: Impossible
- Total Waves: 40
- Maximum Seeds: File:Seeds.png 1250
| Waves | Total Enemy Spawn | Types of Enemies | Seeds Rewarded |
|---|---|---|---|
| 1 |