Toggle menu
Toggle preferences menu
Toggle personal menu
Not logged in
Your IP address will be publicly visible if you make any edits.

Enchanted Jungle: Difference between revisions

From Garden Tower Defense | Demo
imported>GMX06
No edit summary
imported>GMX06
Fixed formatting, again. (Forgot to label my previous change as a minor edit, sorry about that.)
Line 21: Line 21:
|2
|2
|{{Enemy|5}}
|{{Enemy|5}}
|[[House Fly]] {{Health|8}} x3
|[[House Fly]] {{Health|8}} x3<br>[[Beetle]] {{Health|12}} x2
[[Beetle]] {{Health|12}} x2
|
|
|-
|-
|3
|3
|{{Enemy|3}}
|{{Enemy|3}}
|[[House Fly]] {{Health|8}} x2
|[[House Fly]] {{Health|8}} x2<br>[[Locust]] {{Health|16}} x1
[[Locust]] {{Health|16}} x1
|
|
|-
|-
|4
|4
|{{Enemy|5}}
|{{Enemy|5}}
|[[House Fly]] {{Health|8}} x3
|[[House Fly]] {{Health|8}} x3<br>[[Locust]] {{Health|16}} x2
[[Locust]] {{Health|16}} x2
|
|
|-
|-
|5
|5
|{{Enemy|3}}
|{{Enemy|3}}
|[[House Fly]] {{Health|8}} x2
|[[House Fly]] {{Health|8}} x2<br>[[Bullet Ant]] {{Health|40}} x1
[[Bullet Ant]] {{Health|40}} x1
|
|
|-
|-
|6
|6
|{{Enemy|6}}
|{{Enemy|6}}
|[[Locust]] {{Health|16}} x5
|[[Locust]] {{Health|16}} x5<br>[[Bullet Ant]] {{Health|40}} x1
[[Bullet Ant]] {{Health|40}} x1
|
|
|-
|-
|7
|7
|{{Enemy|6}}
|{{Enemy|6}}
|[[House Fly]] {{Health|8}} x4
|[[House Fly]] {{Health|8}} x4<br>[[Bullet Ant]] {{Health|40}} x2
[[Bullet Ant]] {{Health|40}} x2
|
|
|-
|-
|8
|8
|{{Enemy|4}}
|{{Enemy|4}}
|[[Caterpillar]] {{Health|35}} x1
|[[Caterpillar]] {{Health|35}} x1<br>[[Bullet Ant]] {{Health|40}} x2<br>[[Mouse]] {{Health|45}} x1
[[Bullet Ant]] {{Health|40}} x2
 
[[Mouse]] {{Health|45}} x1
|
|
|-
|-
|9
|9
|{{Enemy|4}}
|{{Enemy|4}}
|[[Bullet Ant]] {{Health|40}} x2
|[[Bullet Ant]] {{Health|40}} x2<br>[[Mouse]] {{Health|45}} x2
[[Mouse]] {{Health|45}} x2
|
|
|-
|-
|10
|10
|{{Enemy|4}}
|{{Enemy|4}}
|[[Locust]] {{Health|16}} x3
|[[Locust]] {{Health|16}} x3<br>[[Chameleon]] {{Health|165}} x1
[[Chameleon]] {{Health|165}} x1
|
|
|-
|-
|11
|11
|{{Enemy|4}}
|{{Enemy|4}}
|[[Caterpillar]] {{Health|35}} x2
|[[Caterpillar]] {{Health|35}} x2<br>[[Mouse]] {{Health|45}} x2
[[Mouse]] {{Health|45}} x2
|
|
|-
|-
|12
|12
|{{Enemy|3}}
|{{Enemy|3}}
|[[Bullet Ant]] {{Health|40}} x2
|[[Bullet Ant]] {{Health|40}} x2<br>[[Mouse]] {{Health|45}} x1
[[Mouse]] {{Health|45}} x1
|
|
|-
|-
Line 94: Line 81:
|14
|14
|{{Enemy|8}}
|{{Enemy|8}}
|[[Locust]] {{Health|16}} x5
|[[Locust]] {{Health|16}} x5<br>[[Caterpillar]] {{Health|35}} x2<br>[[Mouse]] {{Health|45}} x1
[[Caterpillar]] {{Health|35}} x2
 
[[Mouse]] {{Health|45}} x1
|
|
|-
|-
Line 107: Line 91:
|16
|16
|{{Enemy|6}}
|{{Enemy|6}}
|[[Beetle]] {{Health|12}} x1
|[[Beetle]] {{Health|12}} x1<br>[[Mouse]] {{Health|45}} x2<br>[[Chameleon]] {{Health|165}} x3
[[Mouse]] {{Health|45}} x2
 
[[Chameleon]] {{Health|165}} x3
|
|
|-
|-
|17
|17
|{{Enemy|6}}
|{{Enemy|6}}
|[[Bullet Ant]] {{Health|40}} x3
|[[Bullet Ant]] {{Health|40}} x3<br>[[Mouse]] {{Health|45}} x3
[[Mouse]] {{Health|45}} x3
|
|
|-
|-
|18
|18
|{{Enemy|10}}
|{{Enemy|10}}
|[[Bullet Ant]] {{Health|40}} x4
|[[Bullet Ant]] {{Health|40}} x4<br>[[Mouse]] {{Health|45}} x6
[[Mouse]] {{Health|45}} x6
|
|
|-
|-
|19
|19
|{{Enemy|13}}
|{{Enemy|13}}
|[[Bullet Ant]] {{Health|40}} x4
|[[Bullet Ant]] {{Health|40}} x4<br>[[Mouse]] {{Health|45}} x6<br>[[Chameleon]] {{Health|165}} x3
[[Mouse]] {{Health|45}} x6
 
[[Chameleon]] {{Health|165}} x3
|
|
|-
|-
|20
|20
|{{Enemy|9}}
|{{Enemy|9}}
|[[Mouse]] {{Health|45}} x8
|[[Mouse]] {{Health|45}} x8<br>[[Scorpion King Boss]] {{Health|11500}} x1
[[Scorpion King Boss]] {{Health|11500}} x1
|
|
|}
|}

Revision as of 03:34, 20 November 2025

{{#if: Garden|File:Garden.png}} {{#if: Garden|← Garden|← None}} Enchanted Jungle {{#if: Tropical Island|Tropical Island →|None →}} {{#if: Tropical Island|File:Tropical Island.png}}


~ Work In Progress ~
File:Repair Worker.png

The Enchanted Jungle map is a map with Normal difficulty, having a release cooldown on 16/06/2025 and released on 21/06/2025.

Mode: Easy

Easy Mode (WIP)
Waves Total Enemy Spawn Types of Enemies Seeds Rewarded
1 File:Enemy.png 3 House Fly File:Health.png 8 x3
2 File:Enemy.png 5 House Fly File:Health.png 8 x3
Beetle File:Health.png 12 x2
3 File:Enemy.png 3 House Fly File:Health.png 8 x2
Locust File:Health.png 16 x1
4 File:Enemy.png 5 House Fly File:Health.png 8 x3
Locust File:Health.png 16 x2
5 File:Enemy.png 3 House Fly File:Health.png 8 x2
Bullet Ant File:Health.png 40 x1
6 File:Enemy.png 6 Locust File:Health.png 16 x5
Bullet Ant File:Health.png 40 x1
7 File:Enemy.png 6 House Fly File:Health.png 8 x4
Bullet Ant File:Health.png 40 x2
8 File:Enemy.png 4 Caterpillar File:Health.png 35 x1
Bullet Ant File:Health.png 40 x2
Mouse File:Health.png 45 x1
9 File:Enemy.png 4 Bullet Ant File:Health.png 40 x2
Mouse File:Health.png 45 x2
10 File:Enemy.png 4 Locust File:Health.png 16 x3
Chameleon File:Health.png 165 x1
11 File:Enemy.png 4 Caterpillar File:Health.png 35 x2
Mouse File:Health.png 45 x2
12 File:Enemy.png 3 Bullet Ant File:Health.png 40 x2
Mouse File:Health.png 45 x1
13 File:Enemy.png 5 Bullet Ant File:Health.png 40 x5
14 File:Enemy.png 8 Locust File:Health.png 16 x5
Caterpillar File:Health.png 35 x2
Mouse File:Health.png 45 x1
15 File:Enemy.png 2 Chameleon File:Health.png 165 x2
16 File:Enemy.png 6 Beetle File:Health.png 12 x1
Mouse File:Health.png 45 x2
Chameleon File:Health.png 165 x3
17 File:Enemy.png 6 Bullet Ant File:Health.png 40 x3
Mouse File:Health.png 45 x3
18 File:Enemy.png 10 Bullet Ant File:Health.png 40 x4
Mouse File:Health.png 45 x6
19 File:Enemy.png 13 Bullet Ant File:Health.png 40 x4
Mouse File:Health.png 45 x6
Chameleon File:Health.png 165 x3
20 File:Enemy.png 9 Mouse File:Health.png 45 x8
Scorpion King Boss File:Health.png 11500 x1

Mode: Medium

Medium Mode (WIP)
Waves Total Enemy Spawn Types of Enemies Seeds Rewarded
1

Mode: Hard

Hard Mode (WIP)
Waves Total Enemy Spawn Types of Enemies Seeds Rewarded
1

Mode: Insane

Insane Mode (WIP)
Waves Total Enemy Spawn Types of Enemies Seeds Rewarded
1

Mode: Impossible

Impossible Mode (WIP)
Waves Total Enemy Spawn Types of Enemies Seeds Rewarded
1