Enchanted Jungle: Difference between revisions
From Garden Tower Defense | Demo
More actions
imported>Aaaeci No edit summary |
imported>Aaaeci No edit summary |
||
| Line 663: | Line 663: | ||
|3 | |3 | ||
|{{Enemy|2}} | |{{Enemy|2}} | ||
|[[Bullet Ant]] {{Health|60}} ×1<br>[[Mouse]] {{Health|45}} ×1 | |[[Bullet Ant]] {{Health|60}} '''×1'''<br>[[Mouse]] {{Health|45}} '''×1''' | ||
|{{Seeds|NIL}} | |{{Seeds|NIL}} | ||
|- | |- | ||
|4 | |4 | ||
|{{Enemy|1}} | |{{Enemy|1}} | ||
|[[Mouse]] {{Health|45}} ×1 | |[[Mouse]] {{Health|45}} '''×1''' | ||
|{{Seeds|NIL}} | |{{Seeds|NIL}} | ||
|- | |- | ||
|5 | |5 | ||
|{{Enemy|3}} | |{{Enemy|3}} | ||
|[[Mouse]] {{Health|45}} ×2<br>[[Bullet Ant]] {{Health|60}} ×1 | |[[Mouse]] {{Health|45}} '''×2'''<br>[[Bullet Ant]] {{Health|60}} '''×1''' | ||
|{{Seeds|NIL}} | |{{Seeds|NIL}} | ||
|- | |- | ||
|6 | |6 | ||
|{{Enemy|2}} | |{{Enemy|2}} | ||
|[[Chameleon]] {{Health|165}} ×1<br>[[Bullet Ant]] {{Health|60}} ×1 | |[[Chameleon]] {{Health|165}} '''×1'''<br>[[Bullet Ant]] {{Health|60}} '''×1''' | ||
|{{Seeds|NIL}} | |{{Seeds|NIL}} | ||
|- | |- | ||
|7 | |7 | ||
|{{Enemy|3}} | |{{Enemy|3}} | ||
|[[Mosquito]] {{Health|95}} ×3 | |[[Mosquito]] {{Health|95}} '''×3''' | ||
|{{Seeds|NIL}} | |{{Seeds|NIL}} | ||
|- | |- | ||
|8 | |8 | ||
|{{Enemy|2}} | |{{Enemy|2}} | ||
|[[Chameleon]] {{Health|165}} ×1<br>[[Mosquito]] {{Health|95}} ×1 | |[[Chameleon]] {{Health|165}} ×1<br>[[Mosquito]] {{Health|95}} '''×1''' | ||
|{{Seeds|NIL}} | |{{Seeds|NIL}} | ||
|- | |- | ||
| Line 698: | Line 698: | ||
|10 | |10 | ||
|{{Enemy|1}} | |{{Enemy|1}} | ||
|[[Chameleon]] {{Health|165}} ×1 | |[[Chameleon]] {{Health|165}} '''×1''' | ||
|{{Seeds|NIL}} | |{{Seeds|NIL}} | ||
|- | |- | ||
|11 | |11 | ||
|{{Enemy|1}} | |{{Enemy|1}} | ||
|[[Scorpion]] {{Health|550}} ×1 | |[[Scorpion]] {{Health|550}} '''×1''' | ||
|{{Seeds|NIL}} | |{{Seeds|NIL}} | ||
|- | |- | ||
|12 | |12 | ||
|{{Enemy|4}} | |{{Enemy|4}} | ||
|[[Rat]] {{Health|250}} ×4 | |[[Rat]] {{Health|250}} '''×4''' | ||
|{{Seeds|NIL}} | |{{Seeds|NIL}} | ||
|- | |- | ||
|13 | |13 | ||
|{{Enemy|5}} | |{{Enemy|5}} | ||
|[[Chameleon]] {{Health|165}} ×5 | |[[Chameleon]] {{Health|165}} '''×5''' | ||
|{{Seeds|NIL}} | |{{Seeds|NIL}} | ||
|- | |- | ||
Revision as of 05:57, 29 November 2025
| {{#if: Garden|File:Garden.png}} | {{#if: Garden|← Garden|← None}} | Enchanted Jungle | {{#if: Tropical Island|Tropical Island →|None →}} | {{#if: Tropical Island|File:Tropical Island.png}} |
The Enchanted Jungle map is a map with Normal difficulty, having a release cooldown on 16/06/2025 and released on 21/06/2025.
Mode: Easy
- Total Waves: 20
- Maximum Seeds: File:Seeds.png 200
Mode: Normal
- Total Waves: 25
- Maximum Seeds: File:Seeds.png 300
Mode: Hard
- Total Waves: 30
- Maximum Seeds: File:Seeds.png 700
Mode: Insane
- Total Waves: 40
- Maximum Seeds: File:Seeds.png 1000
Mode: Impossible
- Total Waves: 40
- Maximum Seeds: File:Seeds.png 1250