Endless Mode: Difference between revisions
From Garden Tower Defense | Demo
More actions
imported>Jacoob777 dojo endless |
imported>Jacoob777 mNo edit summary |
||
| Line 1: | Line 1: | ||
'''Endless Mode''' is one of the | '''Endless Mode''' is one of the four [[Gamemodes|Gamemodes]] in [[Garden Tower Defense Wiki|Garden Tower Defense]]. | ||
* In this mode you compete with other players, who will be higher in the leaderboard. | * In this mode you compete with other players, who will be higher in the leaderboard. | ||
* Every week leaderboard reset and the top 50 players receive their rewards. | * Every week leaderboard reset and the top 50 players receive their rewards. | ||
Revision as of 17:30, 31 October 2025
Endless Mode is one of the four Gamemodes in Garden Tower Defense.
- In this mode you compete with other players, who will be higher in the leaderboard.
- Every week leaderboard reset and the top 50 players receive their rewards.
- If u played in the team and got to top1 everyone from that team will get the rewards.
| Rewards | Place |
|---|---|
| Gold Golem File:Seeds.png 25000 | #1 |
| Silver Golem File:Seeds.png 10000 | #2 |
| Bronze Golem File:Seeds.png 7500 | #3 |
| Glass Sunflower File:Seeds.png 5000 | #4 |
| Glass Sunflower File:Seeds.png 4000 | #5 |
| Glass Sunflower File:Seeds.png 3500 | #6-10 |
| Glass Sunflower File:Seeds.png 2000 | #11-25 |
| Glass Sunflower File:Seeds.png 1000 | #26-50 |
| Rewards | Place |
|---|---|
| Gold Golem File:Seeds.png 25000 | #1 |
| Silver Golem File:Seeds.png 10000 | #2 |
| Bronze Golem File:Seeds.png 7500 | #3 |
| Glass Bamboo File:Seeds.png 5000 | #4 |
| Glass Bamboo File:Seeds.png 4000 | #5 |
| Glass Bamboo File:Seeds.png 3500 | #6-10 |
| Glass Bamboo File:Seeds.png 2000 | #11-25 |
| Glass Bamboo File:Seeds.png 1000 | #26-50 |
| Rewards | Place |
|---|---|
| Gold Big Mushroom File:Seeds.png 25000 | #1 |
| Silver Big Mushroom File:Seeds.png 10000 | #2 |
| Bronze Big Mushroom File:Seeds.png 7500 | #3 |
| Glass Bubble Plant File:Seeds.png 5000 | #4 |
| Glass Bubble Plant File:Seeds.png 4000 | #5 |
| Glass Bubble Plant File:Seeds.png 3500 | #6-10 |
| Glass Bubble Plant File:Seeds.png 2000 | #11-25 |
| Glass Bubble Plant File:Seeds.png 1000 | #26-50 |
| Rewards | Place |
|---|---|
| Gold Rafflessia File:Seeds.png 25000 | #1 |
| Silver Rafflessia File:Seeds.png 10000 | #2 |
| Bronze Rafflessia File:Seeds.png 7500 | #3 |
| Glass Blueberries File:Seeds.png 5000 | #4 |
| Glass Blueberries File:Seeds.png 4000 | #5 |
| Glass Blueberries File:Seeds.png 3500 | #6-10 |
| Glass Blueberries File:Seeds.png 2000 | #11-25 |
| Glass Blueberries File:Seeds.png 1000 | #26-50 |
| Rewards | Place |
|---|---|
| Gold Voltshade File:Seeds.png 25000 | #1 |
| Silver Voltshade File:Seeds.png 10000 | #2 |
| Bronze Voltshade File:Seeds.png 7500 | #3 |
| Glass Double Sunflower File:Seeds.png 5000 | #4 |
| Glass Double Sunflower File:Seeds.png 4000 | #5 |
| Glass Double Sunflower File:Seeds.png 3500 | #6-10 |
| Glass Double Sunflower File:Seeds.png 2000 | #11-25 |
| Glass Double Sunflower File:Seeds.png 1000 | #26-50 |
| Rewards | Place |
|---|---|
| Gold Spider Lily File:Seeds.png 25000 | #1 |
| Silver Spider Lily File:Seeds.png 10000 | #2 |
| Bronze Spider Lily File:Seeds.png 7500 | #3 |
| Glass Cursed Fruit File:Seeds.png 5000 | #4 |
| Glass Cursed Fruit File:Seeds.png 4000 | #5 |
| Glass Cursed Fruit File:Seeds.png 3500 | #6-10 |
| Glass Cursed Fruit File:Seeds.png 2000 | #11-25 |
| Glass Cursed Fruit File:Seeds.png 1000 | #26-50 |
Trivia
This section is a trivia section. Please relocate any relevant information into other sections of the article.