Gold Fisherman: Difference between revisions
More actions
imported>KisyaArima Created page with "{{TowerInfo|image1=Gold_fisherman.png|caption-image1={{PAGENAME}} in player's inventory|currently_obtainable=Yes|rarity={{Rarity|Exclusive}}|placement_cost={{Money|800}}|placement_limit=|dps=7 → 94|damage=19 → 156|range=13 → 29|attack_speed=3 → 1.71|ability=Flings enemies backwards.}} == Overview == '''Fisherman''' is an exclusive limited time event tower released on August 16, 2025, in the update "Sunflower Event" ''(V. 1.11.0).'' == Appearance == *..." |
imported>Thedragon775 No edit summary |
||
| Line 1: | Line 1: | ||
{{TowerInfo|image1=Gold_fisherman.png|caption-image1={{PAGENAME}} in player's inventory|currently_obtainable=Yes|rarity={{Rarity|Exclusive}}|placement_cost={{Money|800}}|placement_limit=|dps=7 | {{TowerInfo|image1=Gold_fisherman.png|caption-image1={{PAGENAME}} in player's inventory|currently_obtainable=Yes|rarity={{Rarity|Exclusive}}|placement_cost={{Money|800}}|placement_limit=|dps=7 ⟶ 94|damage=19 ⟶ 156|range=13 ⟶ 29|attack_speed=3 ⟶ 1.71|ability=Flings enemies backwards.}} | ||
== Overview == | == Overview == | ||
| Line 22: | Line 22: | ||
|- | |- | ||
|Damage | |Damage | ||
|19 | |{{Damage|19}} | ||
| | |{{Damage|39}} | ||
| | |{{Damage|58}} | ||
| | |{{Damage|97}} | ||
|156 | |{{Damage|156}} | ||
|- | |- | ||
|Range | |Range | ||
|13 | |{{Range|13}} | ||
| | |{{Range|16}} | ||
| | |{{Range|20}} | ||
| | |{{Range|26}} | ||
|29 | |{{Range|29}} | ||
|- | |- | ||
|Attack Speed | |Attack Speed | ||
|3 | |{{Cooldown|3}} | ||
|2.86 | |{{Cooldown|2.86}} | ||
|2.4 | |{{Cooldown|2.4}} | ||
|2 | |{{Cooldown|2}} | ||
|1.71 | |{{Cooldown|1.71}} | ||
|- | |- | ||
|Price | |Price | ||
| | |{{Money|800}} | ||
| | |{{Money|1200}} | ||
| | |{{Money|1750}} | ||
| | |{{Money|3000}} | ||
| | |{{Money|4000}} | ||
|} | |} | ||
Revision as of 09:21, 3 November 2025
<infobox>
<title source="title1"> <default>Gold Fisherman</default> </title> <image source="image1">
</image> <group> <header source="tower_information">Tower Information</header> <label>Rarity</label> <label>Currently Obtainable?</label> <label>Placement Cost</label> <label>Placement Limit</label> <label>Sound Attack</label> </group> <group collapse="open"> <header source="base_statistics">Base Statistics</header> <label>DPS</label> <label>Damage</label> <label>Range</label> <label>Attack Speed</label> </group> <group collapse="open"> <header source="exclusive_attributes">Exclusive Ability</header> <label>Ability</label> </group> <default>Page last updated on 2025-11-3</default> </infobox>
Overview
Fisherman is an exclusive limited time event tower released on August 16, 2025, in the update "Sunflower Event" (V. 1.11.0).
Appearance
- WIP
Obtainment
The Fisherman can be obtained in the following ways:
| Details | Obtainability |
|---|---|
| #default=The players can get this tower in the lobby for 6,750,000 Sunflowers. }} | Yes|yes|Y|y=5D8C00|No|no|N|n=770000|#default=770000}}; color:#dde1e0;" | {{#switch:Yes|Yes|yes|Y|y=Obtainable|No|no|N|n=Unobtainable|#default=Unobtainable}} |
Upgrade Table
| Level | 1 | 2 | 3 | 4 | 5 |
|---|---|---|---|---|---|
| Damage | File:DamageIcon.png 19 | File:DamageIcon.png 39 | File:DamageIcon.png 58 | File:DamageIcon.png 97 | File:DamageIcon.png 156 |
| Range | File:RangeIcon.png 13 | File:RangeIcon.png 16 | File:RangeIcon.png 20 | File:RangeIcon.png 26 | File:RangeIcon.png 29 |
| Attack Speed | File:CooldownIcon.png 3 | File:CooldownIcon.png 2.86 | File:CooldownIcon.png 2.4 | File:CooldownIcon.png 2 | File:CooldownIcon.png 1.71 |
| Price | File:Money.png 800 | File:Money.png 1200 | File:Money.png 1750 | File:Money.png 3000 | File:Money.png 4000 |
Trivia
This section is a trivia section. Please relocate any relevant information into other sections of the article.