Inferno Stump: Difference between revisions
More actions
imported>TheDimAppears No edit summary |
imported>KisyaArima No edit summary |
||
| Line 1: | Line 1: | ||
{{PrevNext|next=Lemon Tree|prev=Broccoli}} | {{PrevNext|next=Lemon Tree|prev=Broccoli}} | ||
{{TowerInfo | {{TowerInfo|image1=Inferno Stumb.png|caption-image1={{PAGENAME}} in player's inventory|currently_obtainable=Yes|rarity={{Rarity|Legendary}}|placement_cost={{Money|1000}}|placement_limit=4|dps={{DPS|26 -> 227}}|damage={{Damage|25 → 300}}<br>{{Burn|40 → 40}}<br>{{Radius|5}}|range={{Range|10 → 36}}|attack_speed={{Cooldown|2.5 → 1.5}}|sound_attack=[[File:InfernoStumpAttack.wav]]}} | ||
{{Burn|40 → 40}}|range={{Range|10 → 36 | |||
== Overview == | == Overview == | ||
'''Inferno Stump''' is a | '''Inferno Stump''' is a legendary [[Towers|tower]] that can be obtained from the [[Mystery trader]], released on July 19, 2025 in the update " The Trading Plaza and Mystery Trader Event " ''(V. 1.6.0)'' | ||
. | |||
== Appearance == | == Appearance == | ||
* '''Inferno Stump''' has a brown body, with its fists raised up used to smash enemies. | * '''Inferno Stump''' has a brown body, with its fists raised up used to smash enemies. | ||
* It also has yellow flaming eyes. | * It also has yellow flaming eyes. | ||
* '''Inferno Stump''' attacks with both of its arms, and fire spews out from the top of its trunk applying {{Burn| | * '''Inferno Stump''' attacks with both of its arms, and fire spews out from the top of its trunk applying {{Burn|Fire Damage}} in its range on its third attack. | ||
== Obtainment == | == Obtainment == | ||
{{Obtainment|Has a 16.66% chance | {{Obtainment|Has a '''16.66% chance''' of appearing in the [[Mystery trader]]. The player can buy this tower for {{Seeds|10000}} or {{Robux|?}}.|Yes}} | ||
== Upgrade Table == | == Upgrade Table == | ||
| Line 30: | Line 28: | ||
|150 | |150 | ||
|300 | |300 | ||
|- | |||
|Fire Damage | |||
|40 | |||
|40 | |||
|40 | |||
|40 | |||
|40 | |||
|- | |- | ||
|Attack Speed | |Attack Speed | ||
|2. | |2.5 | ||
|2. | |2.5 | ||
|2.22 | |2.22 | ||
|2 | |2 | ||
|1. | |1.5 | ||
|- | |||
|Range | |||
|10 | |||
|? | |||
|? | |||
|? | |||
|36 | |||
|- | |- | ||
|Price | |Price | ||
| Line 47: | Line 59: | ||
== Trivia == | == Trivia == | ||
{{Trivia Section}} | |||
== Gallery == | == Gallery == | ||
[[File:InfernosIngame.png|left|thumb|328x328px|Inferno Stump seen in-game.[[File:InfernoStumpIdle.gif|none|thumb|Inferno Stump's Idle Animation.]]]] | [[File:InfernosIngame.png|left|thumb|328x328px|Inferno Stump seen in-game.[[File:InfernoStumpIdle.gif|none|thumb|Inferno Stump's Idle Animation.]]]] | ||
[[File:InfernoStumpAttacking.gif|none|thumb|368x368px|Inferno Stump attacking enemies.[[File:InfernoStumpInventory.png|none|thumb|Inferno Stump inside a player's inventory.]]]] | [[File:InfernoStumpAttacking.gif|none|thumb|368x368px|Inferno Stump attacking enemies.[[File:InfernoStumpInventory.png|none|thumb|Inferno Stump inside a player's inventory.]]]] | ||
[[Category:Towers]] | |||
[[Category:Legendary]] | |||
Revision as of 09:41, 2 October 2025
| {{#if: Broccoli|File:Broccoli.png}} | {{#if: Broccoli|← Broccoli|← None}} | Inferno Stump | {{#if: Lemon Tree|Lemon Tree →|None →}} | {{#if: Lemon Tree|File:Lemon Tree.png}} |
<infobox>
<title source="title1"> <default>Inferno Stump</default> </title> <image source="image1">
</image> <group> <header source="tower_information">Tower Information</header> <label>Rarity</label> <label>Currently Obtainable?</label> <label>Placement Cost</label> <label>Placement Limit</label> <label>Sound Attack</label> </group> <group collapse="open"> <header source="base_statistics">Base Statistics</header> <label>DPS</label> <label>Damage</label> <label>Range</label> <label>Attack Speed</label> </group> <group collapse="open"> <header source="exclusive_attributes">Exclusive Ability</header> <label>Ability</label> </group> <default>Page last updated on 2025-10-2</default> </infobox>
Overview
Inferno Stump is a legendary tower that can be obtained from the Mystery trader, released on July 19, 2025 in the update " The Trading Plaza and Mystery Trader Event " (V. 1.6.0) .
Appearance
- Inferno Stump has a brown body, with its fists raised up used to smash enemies.
- It also has yellow flaming eyes.
- Inferno Stump attacks with both of its arms, and fire spews out from the top of its trunk applying File:BurnIcon.png Fire Damage in its range on its third attack.
Obtainment
| Details | Obtainability |
|---|---|
| {{#switch: Has a 16.66% chance of appearing in the Mystery trader. The player can buy this tower for File:Seeds.png 10000 or File:Robux 2019 Logo Black.svg.png ?. | #default=Has a 16.66% chance of appearing in the Mystery trader. The player can buy this tower for File:Seeds.png 10000 or File:Robux 2019 Logo Black.svg.png ?. }} | Yes|yes|Y|y=5D8C00|No|no|N|n=770000|#default=770000}}; color:#dde1e0;" | {{#switch:Yes|Yes|yes|Y|y=Obtainable|No|no|N|n=Unobtainable|#default=Unobtainable}} |
Upgrade Table
| Level | 1 | 2 | 3 | 4 | 5 |
|---|---|---|---|---|---|
| Damage | 10 | 50 | 100 | 150 | 300 |
| Fire Damage | 40 | 40 | 40 | 40 | 40 |
| Attack Speed | 2.5 | 2.5 | 2.22 | 2 | 1.5 |
| Range | 10 | ? | ? | ? | 36 |
| Price | $1000 | $3000 | $5000 | $7000 | $10000 |
Trivia
This section is a trivia section. Please relocate any relevant information into other sections of the article.