Pumpkrow: Difference between revisions
More actions
imported>Exhaustedc No edit summary |
imported>Exhaustedc No edit summary |
||
| Line 1: | Line 1: | ||
{{TowerInfo|title1=Pumpkrow|image1=Pumpkrow.png|caption-image1={{PAGENAME}} in player's inventory|currently_obtainable=Yes|rarity={{Rarity|Rare}}|placement_cost={{Money|800}}|range={{Range|'''∞'''}}|damage={{Damage|15 → 150}}|attack_speed={{Cooldown|1 → 1}}<br>{{Cooldown|5s → 3s}}}} | {{TowerInfo|title1=Pumpkrow|image1=Pumpkrow.png|caption-image1={{PAGENAME}} in player's inventory|currently_obtainable=Yes|rarity={{Rarity|Rare}}|placement_cost={{Money|800}}|range={{Range|'''∞'''}}|damage={{Damage|15 → 150}}|attack_speed={{Cooldown|1 → 1}}<br>{{Cooldown|5s → 3s}}|placement_limit=4}} | ||
== Overview == | == Overview == | ||
| Line 25: | Line 25: | ||
|- | |- | ||
|Damage | |Damage | ||
|{{Damage|}} | |{{Damage|15}} | ||
|{{Damage|}} | |{{Damage|30}} | ||
|{{Damage|}} | |{{Damage|60}} | ||
|{{Damage|}} | |{{Damage|100}} | ||
|{{Damage|}} | |{{Damage|150}} | ||
|- | |- | ||
|Range | |Range | ||
|{{Range|}} | |{{Range|∞}} | ||
|{{Range|}} | |{{Range|∞}} | ||
|{{Range|}} | |{{Range|∞}} | ||
|{{Range|}} | |{{Range|∞}} | ||
|{{Range|}} | |{{Range|∞}} | ||
|- | |- | ||
|Attack Speed | |Attack Speed | ||
|{{Cooldown|}} | |{{Cooldown|5}} | ||
|{{Cooldown|}} | |{{Cooldown|4.5}} | ||
|{{Cooldown|}} | |{{Cooldown|4}} | ||
|{{Cooldown|}} | |{{Cooldown|3.5}} | ||
|{{Cooldown|}} | |{{Cooldown|3}} | ||
|- | |- | ||
|Price | |Price | ||
|{{Money|}} | |{{Money|800}} | ||
|{{Money|}} | |{{Money|1200}} | ||
|{{Money|}} | |{{Money|2000}} | ||
|{{Money|}} | |{{Money|2500}} | ||
|{{Money|}} | |{{Money|3250}} | ||
|} | |} | ||
Revision as of 15:29, 26 October 2025
<infobox>
<title source="title1"> <default>Pumpkrow</default> </title> <image source="image1">
</image> <group> <header source="tower_information">Tower Information</header> <label>Rarity</label> <label>Currently Obtainable?</label> <label>Placement Cost</label> <label>Placement Limit</label> <label>Sound Attack</label> </group> <group collapse="open"> <header source="base_statistics">Base Statistics</header> <label>DPS</label> <label>Damage</label> <label>Range</label> <label>Attack Speed</label> </group> <group collapse="open"> <header source="exclusive_attributes">Exclusive Ability</header> <label>Ability</label> </group> <default>Page last updated on 26 October 2025</default> </infobox>
Overview
The Pumpkrow is a tower that can be obtained from the Halloween Trader, released on October 25, 2025, in the update 🎃Halloween Event🎃 (V. 1.21.0).
Appearance
- Wears a blackhat on Pumpkin head.
- Carries the crow on the right hand up side.
- Sqaure-curved woody hands wearing a old brown sweater.
- Stand on the support of a stand dosent have legs.
Obtainment
The Pumpkrow can be obtained in the following ways:
| Details | Obtainability |
|---|---|
| {{#switch: Has a chance of appearing in the Halloween Trader]]. The players can purchase this unit for File:Candy Corn.png 1000 or File:Robux 2019 Logo Black.svg.png 45. | #default=Has a chance of appearing in the Halloween Trader]]. The players can purchase this unit for File:Candy Corn.png 1000 or File:Robux 2019 Logo Black.svg.png 45. }} | Yes|yes|Y|y=5D8C00|No|no|N|n=770000|#default=770000}}; color:#dde1e0;" | {{#switch:Yes|Yes|yes|Y|y=Obtainable|No|no|N|n=Unobtainable|#default=Unobtainable}} |
Upgrade Table
| Level | 1 | 2 | 3 | 4 | 5 |
|---|---|---|---|---|---|
| Damage | File:DamageIcon.png 15 | File:DamageIcon.png 30 | File:DamageIcon.png 60 | File:DamageIcon.png 100 | File:DamageIcon.png 150 |
| Range | File:RangeIcon.png ∞ | File:RangeIcon.png ∞ | File:RangeIcon.png ∞ | File:RangeIcon.png ∞ | File:RangeIcon.png ∞ |
| Attack Speed | File:CooldownIcon.png 5 | File:CooldownIcon.png 4.5 | File:CooldownIcon.png 4 | File:CooldownIcon.png 3.5 | File:CooldownIcon.png 3 |
| Price | File:Money.png 800 | File:Money.png 1200 | File:Money.png 2000 | File:Money.png 2500 | File:Money.png 3250 |
Trivia
This section is a trivia section. Please relocate any relevant information into other sections of the article.