Silver Golem: Difference between revisions
More actions
imported>Exhaustedc No edit summary |
imported>Erexu No edit summary |
||
| Line 2: | Line 2: | ||
{{TowerInfo|title1=Silver Golem|image1=Silver Golem.png|rarity={{Rarity|Exclusive}}|caption-image1=Silver Golem in player's inventory|currently_obtainable=No|placement_limit=4|placement_cost={{Money|1750}}|dps={{DPS|84 → 1667}}|damage={{Damage|250 → 2500}}<br/>{{Radius|10}}|range={{Range|13 → 41}}|attack_speed={{Cooldown|3 → 1.5}}}} | {{TowerInfo|title1=Silver Golem|image1=Silver Golem.png|rarity={{Rarity|Exclusive}}|caption-image1=Silver Golem in player's inventory|currently_obtainable=No|placement_limit=4|placement_cost={{Money|1750}}|dps={{DPS|84 → 1667}}|damage={{Damage|250 → 2500}}<br/>{{Radius|10}}|range={{Range|13 → 41}}|attack_speed={{Cooldown|3 → 1.5}}}} | ||
== Overview == | == Overview == | ||
The '''Silver Golem''' is an exclusive limited [[Towers|tower]] awarded to the team that holds the #2 position in [[Endless Mode]], [[Enchanted Jungle]] Leaderboard. | |||
== Appearance == | == Appearance == | ||
Built from massive silver-plated stone blocks | Built from massive silver-plated stone blocks | ||
| Line 8: | Line 8: | ||
Eyes shine with a cool blue hue, giving it a mystical presence | Eyes shine with a cool blue hue, giving it a mystical presence | ||
== Obtainment == | == Obtainment == | ||
The '''Silver Golem''' was obtainable through the following method: | |||
{{Obtainment|It is a leaderboard reward given to players or teams who placed 2nd on the weekly [[Endless Mode]] leaderboard by clearing the most waves.|Yes}} | |||
== Upgrade Table == | == Upgrade Table == | ||
{| class="wikitable sortable" width="100%" style="text-align:left; color:#000000;" | {| class="wikitable sortable" width="100%" style="text-align:left; color:#000000;" | ||
Revision as of 08:56, 2 November 2025
<infobox>
<title source="title1"> <default>Silver Golem</default> </title> <image source="image1">
</image> <group> <header source="tower_information">Tower Information</header> <label>Rarity</label> <label>Currently Obtainable?</label> <label>Placement Cost</label> <label>Placement Limit</label> <label>Sound Attack</label> </group> <group collapse="open"> <header source="base_statistics">Base Statistics</header> <label>DPS</label> <label>Damage</label> <label>Range</label> <label>Attack Speed</label> </group> <group collapse="open"> <header source="exclusive_attributes">Exclusive Ability</header> <label>Ability</label> </group> <default>Page last updated on 2025-11-2</default> </infobox>
Overview
The Silver Golem is an exclusive limited tower awarded to the team that holds the #2 position in Endless Mode, Enchanted Jungle Leaderboard.
Appearance
Built from massive silver-plated stone blocks Has patches of moss and glowing silver cracks across its body Eyes shine with a cool blue hue, giving it a mystical presence
Obtainment
The Silver Golem was obtainable through the following method:
| Details | Obtainability |
|---|---|
| {{#switch: It is a leaderboard reward given to players or teams who placed 2nd on the weekly Endless Mode leaderboard by clearing the most waves. | #default=It is a leaderboard reward given to players or teams who placed 2nd on the weekly Endless Mode leaderboard by clearing the most waves. }} | Yes|yes|Y|y=5D8C00|No|no|N|n=770000|#default=770000}}; color:#dde1e0;" | {{#switch:Yes|Yes|yes|Y|y=Obtainable|No|no|N|n=Unobtainable|#default=Unobtainable}} |
Upgrade Table
| Damage | File:DamageIcon.png 250 | File:DamageIcon.png 600 | File:DamageIcon.png 900 | File:DamageIcon.png 1250 | File:DamageIcon.png 2500 |
| Range | File:RangeIcon.png 13 | File:RangeIcon.png 20 | File:RangeIcon.png 23 | File:RangeIcon.png 30 | File:RangeIcon.png 41 |
| Attack Speed | File:CooldownIcon.png 3 | File:CooldownIcon.png 2.5 | File:CooldownIcon.png 2.22 | File:CooldownIcon.png 2 | File:CooldownIcon.png 1.5 |
| Price | File:Money.png 1750 | File:Money.png 4000 | File:Money.png 5500 | File:Money.png 8000 | File:Money.png 15500 |
Trivia
This section is a trivia section. Please relocate any relevant information into other sections of the article.
Awarded to teams that finish 2nd place on the weekly Endless Mode leaderboard. Considered the silver-tier counterpart of the Gold Golem. Its body emits a reflective glow when performing attacks.