Solarian Bloom: Difference between revisions
More actions
imported>KisyaArima No edit summary |
imported>KisyaArima rework |
||
| Line 1: | Line 1: | ||
{{TowerInfo|image1=Solarian_bloom.png|caption-image1={{PAGENAME}} in player's inventory|currently_obtainable=No|rarity={{Rarity|Exclusive}}|placement_cost={{Money|3000}}|placement_limit=3|dps={{DPS|176 → | {{TowerInfo|image1=Solarian_bloom.png|caption-image1={{PAGENAME}} in player's inventory|currently_obtainable=No|rarity={{Rarity|Exclusive}}|placement_cost={{Money|3000}}|placement_limit=3|dps={{DPS|176 → 4032}}|damage={{Damage|8 → 30}}<br>{{Burst|x1 - x4 Burst}}<br>{{Burn|80 → 600}}|range={{Range|20 → 30}}|attack_speed={{Cooldown|2 → 0.63}}|ability=Solar FLare 'nuke' ability to cause instant destruction to enemies on it's range, cost {{Money|25000}}.}} | ||
== Overview == | == Overview == | ||
| Line 21: | Line 21: | ||
|- | |- | ||
|Damage | |Damage | ||
| | |8 | ||
|10 | |10 | ||
|20 | |20 | ||
| Line 28: | Line 28: | ||
|- | |- | ||
|Burn Damage | |Burn Damage | ||
| | |80 | ||
|? | |? | ||
|? | |? | ||
| | |600 | ||
| | |600 | ||
|- | |- | ||
|Range | |Range | ||
| Line 42: | Line 42: | ||
|- | |- | ||
|Attack Speed | |Attack Speed | ||
|2 | |||
|1.43 | |||
|1 | |1 | ||
|0. | |0.8 | ||
|0. | |0.63 | ||
|- | |- | ||
|Price | |Price | ||
Revision as of 17:59, 4 October 2025
<infobox>
<title source="title1"> <default>Solarian Bloom</default> </title> <image source="image1">
</image> <group> <header source="tower_information">Tower Information</header> <label>Rarity</label> <label>Currently Obtainable?</label> <label>Placement Cost</label> <label>Placement Limit</label> <label>Sound Attack</label> </group> <group collapse="open"> <header source="base_statistics">Base Statistics</header> <label>DPS</label> <label>Damage</label> <label>Range</label> <label>Attack Speed</label> </group> <group collapse="open"> <header source="exclusive_attributes">Exclusive Ability</header> <label>Ability</label> </group> <default>Page last updated on 2025-10-4</default> </infobox>
Overview
The Solarian Bloom is an exclusive tower released in September 28, 2025 in the update "Custom Booths + MORE" (V. 1.16.0), along with Infinity Petal.
Appearance
- WIP
Obtainable
The Solarian Bloom was previously obtained in the following ways:
| Details | Obtainability |
|---|---|
| {{#switch: The players could buy this tower in the lobby for File:Robux 2019 Logo Black.svg.png 749 or for File:Seeds.png 200K, with a limited stock of 24,999 units. | #default=The players could buy this tower in the lobby for File:Robux 2019 Logo Black.svg.png 749 or for File:Seeds.png 200K, with a limited stock of 24,999 units. }} | Yes|yes|Y|y=5D8C00|No|no|N|n=770000|#default=770000}}; color:#dde1e0;" | {{#switch:No|Yes|yes|Y|y=Obtainable|No|no|N|n=Unobtainable|#default=Unobtainable}} |
Table Statistics
| Level | 1 | 2 | 3 | 4 | 5 |
|---|---|---|---|---|---|
| Damage | 8 | 10 | 20 | 25 | 30 |
| Burn Damage | 80 | ? | ? | 600 | 600 |
| Range | 20 | 23 | 25 | 27 | 30 |
| Attack Speed | 2 | 1.43 | 1 | 0.8 | 0.63 |
| Price | $3000 | $5500 | $9000 | $14000 | $29000 |
Trivia
This section is a trivia section. Please relocate any relevant information into other sections of the article.