Stickpetal: Difference between revisions
More actions
imported>Ice Izukuru No edit summary |
imported>KisyaArima No edit summary |
||
| Line 1: | Line 1: | ||
{{PrevNext |next=Gnomatic Saw|prev=Frostshade}} | {{PrevNext|next=Gnomatic Saw|prev=Frostshade}} | ||
{{TowerInfo||image1=Stickpetal1.png|caption-image1={{PAGENAME}} in player's inventory|currently_obtainable=Yes|rarity={{Rarity|Exclusive}}|placement_cost={{Money|4000}}|placement_limit=3|dps={{DPS|165 → 3313}}|damage={{Damage|165 → 1875}}<br>{{Slow|10% → 50%}}|range={{Range|17 → 30}}|attack_speed={{Cooldown|1 → 0.57}}}} | |||
{{TowerInfo| | |||
== Overview == | == Overview == | ||
The '''Stickpetal''' is an exclusive [[Towers|tower]] released in October | The '''Stickpetal''' is an exclusive [[Towers|tower]] released in October 4, 2025 in the update "PVP Mode UPDATE part 1 of 2" ''(V. 1.17.0)'', along with [[Gnomatic Saw]] & [[Frostshade]]. | ||
== Appearance == | == Appearance == | ||
* It has a Dark & Light Purple Petal around its shooter | * It has a Dark & Light Purple Petal around its shooter | ||
* it has a Flower look Appearance | * it has a Flower look Appearance | ||
== Obtainable == | == Obtainable == | ||
The '''Stickpetal''' | The '''Stickpetal''' obtained in the following ways: | ||
{{Obtainment|The players | {{Obtainment|The players can buy this tower in the lobby for {{Robux|549}} or for {{Seeds|150K}}, with a limited stock of 24,999 units.|Yes}} | ||
== Table Statistics == | == Table Statistics == | ||
| Line 47: | Line 40: | ||
|0.92 | |0.92 | ||
|0.75 | |0.75 | ||
|0. | |0.6 | ||
|0.57 | |0.57 | ||
|- | |- | ||
| Line 60: | Line 53: | ||
== Trivia == | == Trivia == | ||
{{ Trivia Section }} | {{ Trivia Section }} | ||
* This tower has best slow effect among all towers in the game. | |||
== Gallery == | == Gallery == | ||
[[File:Stickpetal IN-GAME.jpg|left|thumb|In-Game Model Icon]] | [[File:Stickpetal IN-GAME.jpg|left|thumb|In-Game Model Icon]] | ||
[[Category:Towers]] | |||
[[Category:Limited]] | |||
[[Category:Exclusive]] | |||
Revision as of 10:57, 6 October 2025
| {{#if: Frostshade|File:Frostshade.png}} | {{#if: Frostshade|← Frostshade|← None}} | Stickpetal | {{#if: Gnomatic Saw|Gnomatic Saw →|None →}} | {{#if: Gnomatic Saw|File:Gnomatic Saw.png}} |
<infobox>
<title source="title1"> <default>Stickpetal</default> </title> <image source="image1">
</image> <group> <header source="tower_information">Tower Information</header> <label>Rarity</label> <label>Currently Obtainable?</label> <label>Placement Cost</label> <label>Placement Limit</label> <label>Sound Attack</label> </group> <group collapse="open"> <header source="base_statistics">Base Statistics</header> <label>DPS</label> <label>Damage</label> <label>Range</label> <label>Attack Speed</label> </group> <group collapse="open"> <header source="exclusive_attributes">Exclusive Ability</header> <label>Ability</label> </group> <default>Page last updated on 2025-10-6</default> </infobox>
Overview
The Stickpetal is an exclusive tower released in October 4, 2025 in the update "PVP Mode UPDATE part 1 of 2" (V. 1.17.0), along with Gnomatic Saw & Frostshade.
Appearance
- It has a Dark & Light Purple Petal around its shooter
- it has a Flower look Appearance
Obtainable
The Stickpetal obtained in the following ways:
| Details | Obtainability |
|---|---|
| {{#switch: The players can buy this tower in the lobby for File:Robux 2019 Logo Black.svg.png 549 or for File:Seeds.png 150K, with a limited stock of 24,999 units. | #default=The players can buy this tower in the lobby for File:Robux 2019 Logo Black.svg.png 549 or for File:Seeds.png 150K, with a limited stock of 24,999 units. }} | Yes|yes|Y|y=5D8C00|No|no|N|n=770000|#default=770000}}; color:#dde1e0;" | {{#switch:Yes|Yes|yes|Y|y=Obtainable|No|no|N|n=Unobtainable|#default=Unobtainable}} |
Table Statistics
| Level | 1 | 2 | 3 | 4 | 5 |
|---|---|---|---|---|---|
| Damage | 165 | 420 | 780 | 1400 | 1875 |
| Range | 17 | 20 | 23 | 26 | 30 |
| Attack Speed | 1 | 0.92 | 0.75 | 0.6 | 0.57 |
| Price | $4000 | $8000 | $14000 | $20000 | $28000 |
Trivia
This section is a trivia section. Please relocate any relevant information into other sections of the article.
- This tower has best slow effect among all towers in the game.