Stickpetal: Difference between revisions
More actions
imported>KisyaArima No edit summary |
imported>Thedragon775 No edit summary |
||
| Line 1: | Line 1: | ||
{{PrevNext|next=Gnomatic Saw|prev= | {{PrevNext|next=Gnomatic Saw|prev=Infinity Petal}} | ||
{{TowerInfo||image1=Stickpetal.png|caption-image1={{PAGENAME}} in player's inventory|currently_obtainable=Yes|rarity={{Rarity|Exclusive}}|placement_cost={{Money|4000}}|placement_limit=3|dps={{DPS|165 | {{TowerInfo||image1=Stickpetal.png|caption-image1={{PAGENAME}} in player's inventory|currently_obtainable=Yes|rarity={{Rarity|Exclusive}}|placement_cost={{Money|4000}}|placement_limit=3|dps={{DPS|165 ⟶ 3313}}|damage={{Damage|165 ⟶ 1875}}<br>{{Slow|10% ⟶ 50%}}|range={{Range|17 ⟶ 30}}|attack_speed={{Cooldown|1 ⟶ 0.57}}}} | ||
== Overview == | == Overview == | ||
| Line 23: | Line 23: | ||
|- | |- | ||
|Damage | |Damage | ||
|165 | |{{Damage|165}} | ||
|420 | |{{Damage|420}} | ||
|780 | |{{Damage|780}} | ||
|1400 | |{{Damage|1400}} | ||
|1875 | |{{Damage|1875}} | ||
|- | |- | ||
|Range | |Range | ||
|17 | |{{Range|17}} | ||
|20 | |{{Range|20}} | ||
|23 | |{{Range|23}} | ||
|26 | |{{Range|26}} | ||
|30 | |{{Range|30}} | ||
|- | |- | ||
|Attack Speed | |Attack Speed | ||
|1 | |{{Cooldown|1}} | ||
|0.92 | |{{Cooldown|0.92}} | ||
|0.75 | |{{Cooldown|0.75}} | ||
|0.6 | |{{Cooldown|0.6}} | ||
|0.57 | |{{Cooldown|0.57}} | ||
|- | |- | ||
|Price | |Price | ||
| | |{{Money|4000}} | ||
| | |{{Money|8000}} | ||
| | |{{Money|14000}} | ||
| | |{{Money|20000}} | ||
| | |{{Money|28000}} | ||
|} | |} | ||
Revision as of 08:35, 3 November 2025
| {{#if: Infinity Petal|File:Infinity Petal.png}} | {{#if: Infinity Petal|← Infinity Petal|← None}} | Stickpetal | {{#if: Gnomatic Saw|Gnomatic Saw →|None →}} | {{#if: Gnomatic Saw|File:Gnomatic Saw.png}} |
<infobox>
<title source="title1"> <default>Stickpetal</default> </title> <image source="image1">
</image> <group> <header source="tower_information">Tower Information</header> <label>Rarity</label> <label>Currently Obtainable?</label> <label>Placement Cost</label> <label>Placement Limit</label> <label>Sound Attack</label> </group> <group collapse="open"> <header source="base_statistics">Base Statistics</header> <label>DPS</label> <label>Damage</label> <label>Range</label> <label>Attack Speed</label> </group> <group collapse="open"> <header source="exclusive_attributes">Exclusive Ability</header> <label>Ability</label> </group> <default>Page last updated on 2025-11-3</default> </infobox>
Overview
The Stickpetal is an exclusive tower released in October 4, 2025 in the update "PVP Mode UPDATE part 1 of 2" (V. 1.17.0), along with Gnomatic Saw & Frostshade.
Appearance
- It has a Dark & Light Purple Petal around its shooter
- it has a Flower look Appearance
Obtainable
The Stickpetal obtained in the following ways:
| Details | Obtainability |
|---|---|
| {{#switch: The players can buy this tower in the lobby for File:Robux 2019 Logo Black.svg.png 549 or for File:Seeds.png 150K, with a limited stock of 24,999 units. | #default=The players can buy this tower in the lobby for File:Robux 2019 Logo Black.svg.png 549 or for File:Seeds.png 150K, with a limited stock of 24,999 units. }} | Yes|yes|Y|y=5D8C00|No|no|N|n=770000|#default=770000}}; color:#dde1e0;" | {{#switch:Yes|Yes|yes|Y|y=Obtainable|No|no|N|n=Unobtainable|#default=Unobtainable}} |
Table Statistics
| Level | 1 | 2 | 3 | 4 | 5 |
|---|---|---|---|---|---|
| Damage | File:DamageIcon.png 165 | File:DamageIcon.png 420 | File:DamageIcon.png 780 | File:DamageIcon.png 1400 | File:DamageIcon.png 1875 |
| Range | File:RangeIcon.png 17 | File:RangeIcon.png 20 | File:RangeIcon.png 23 | File:RangeIcon.png 26 | File:RangeIcon.png 30 |
| Attack Speed | File:CooldownIcon.png 1 | File:CooldownIcon.png 0.92 | File:CooldownIcon.png 0.75 | File:CooldownIcon.png 0.6 | File:CooldownIcon.png 0.57 |
| Price | File:Money.png 4000 | File:Money.png 8000 | File:Money.png 14000 | File:Money.png 20000 | File:Money.png 28000 |
Trivia
This section is a trivia section. Please relocate any relevant information into other sections of the article.
- This tower has best slow effect among all towers in the game.