Survival Mode: Difference between revisions
More actions
imported>MeokgaT No edit summary |
imported>MeokgaT No edit summary |
||
| Line 132: | Line 132: | ||
|{{Seeds|25000}} | |{{Seeds|25000}} | ||
|[[Lil Stump]] (3%) | |[[Lil Stump]] (3%) | ||
[[Sporefang]] (2%) | [[Sporefang]] (2%) | ||
[[Tiki Tower]] (1%) | |||
[[Tiki Tower]] (1%) | |||
[[Seed Mech]] (0.2%) | [[Seed Mech]] (0.2%) | ||
|- | |- | ||
Revision as of 14:31, 25 August 2025
Survival Mode is a Gamemode in Garden Tower Defense. Although it takes a relatively long time to complete. Players can finish it without much difficulty.
There is currently one map available in this Gamemode: Islands. This map consists of four levels: Garden, Enchanted Jungle, Tropical Island and Toxic Facility.
Since Islands is a Dungeon-difficulty map, players cannot select a specific level. Instead, they must complete Level 1 to progress to Level 2, and so on.
Players receive rewards for each level they complete, including Seeds and special towers that are exclusively obtainable in Survival Mode. Each level has its own special tower.
| Difficulty | Waves | Rewards |
|---|---|---|
| Easy | 40 Waves | File:Seeds.png 2000 - Lil Stump (2%) |
| Normal | 40 Waves | File:Seeds.png 2500 - Lil Stump (3%) |
| Hard | 40 Waves | File:Seeds.png 3000 - Lil Stump (4%) |
| Insane | 40 Waves | File:Seeds.png 3500 - Lil Stump (5%) |
| Impossible | 40 Waves | File:Seeds.png 4000 - Lil Stump (6%) |
| Difficulty | Waves | Rewards |
|---|---|---|
| Easy | 40 Waves | File:Seeds.png 4000 - Sporefang (1%) |
| Normal | 40 Waves | File:Seeds.png 5000 - Sporefang (2%) |
| Hard | 40 Waves | File:Seeds.png 6000 - Sporefang (3%) |
| Insane | 40 Waves | File:Seeds.png 7000 - Sporefang (4%) |
| Impossible | 40 Waves | File:Seeds.png 8000 - Sporefang (5%) |
| Difficulty | Waves | Rewards |
|---|---|---|
| Easy | 40 Waves | File:Seeds.png 6000 - Tiki Tower (0.5%) |
| Normal | 40 Waves | File:Seeds.png 7500 - Tiki Tower (1%) |
| Hard | 40 Waves | File:Seeds.png 9000 - Tiki Tower (1.5%) |
| Insane | 40 Waves | File:Seeds.png 10500 - Tiki Tower (2%) |
| Impossible | 40 Waves | File:Seeds.png 12000 - Tiki Tower (2.5%) |
| Difficulty | Waves | Rewards |
|---|---|---|
| Easy | 40 Waves | File:Seeds.png 8000 - Seed Mech (0.1%) |
| Normal | 40 Waves | File:Seeds.png 10000 - Seed Mech (0.2%) |
| Hard | 40 Waves | File:Seeds.png 12000 - Seed Mech (0.5%) |
| Insane | 40 Waves | File:Seeds.png 14000 - Seed Mech (0.8%) |
| Impossible | 40 Waves | File:Seeds.png 16000 - Seed Mech (1%) |
| Difficulty | Waves | Seed Rewards | Tower Rewards |
|---|---|---|---|
| Easy | 40 Waves | File:Seeds.png 20000 | Lil Stump (2%)
Sporefang (1%) Tiki Tower (0.5%) Seed Mech (0.1%) |
| Normal | 40 Waves | File:Seeds.png 25000 | Lil Stump (3%)
Sporefang (2%) Tiki Tower (1%) Seed Mech (0.2%) |
| Hard | 40 Waves | File:Seeds.png 30000 | Lil Stump (4%)
Sporefang (3%) Tiki Tower (1.5%) Seed Mech (0.5%) |
| Insane | 40 Waves | File:Seeds.png 35000 | Lil Stump (5%)
Sporefang (4%) Tiki Tower (2%) Seed Mech (0.8%) |
| Impossible | 40 Waves | File:Seeds.png 40000 | Lil Stump (6%)
Sporefang (5%) Tiki Tower (2.5%) Seed Mech (1%) |