Towers: Difference between revisions
From Garden Tower Defense | Demo
More actions
imported>Erexu No edit summary |
imported>Erexu No edit summary |
||
| Line 71: | Line 71: | ||
| [[File:Venus_Floortrap.png|50px|link=Venus Floortrap|alt=Venus Floortrap]]<br>'''[[Venus Floortrap]]''' | | [[File:Venus_Floortrap.png|50px|link=Venus Floortrap|alt=Venus Floortrap]]<br>'''[[Venus Floortrap]]''' | ||
| [[File:Drillbulb.png|50px|link=Drillbulb|alt=Drillbulb]]<br>'''[[Drillbulb]]''' | | [[File:Drillbulb.png|50px|link=Drillbulb|alt=Drillbulb]]<br>'''[[Drillbulb]]''' | ||
| [[File: | | [[File:Stem_Pumpkin.png|50px|link=Pumpkrawler|alt=Pumpkrawler]]<br>'''[[Pumpkrawler]]''' | ||
| [[File:Linkberry.webp|50px|link=Linkberry|alt=Linkberry]]<br>'''[[Linkberry]]''' | | [[File:Linkberry.webp|50px|link=Linkberry|alt=Linkberry]]<br>'''[[Linkberry]]''' | ||
| [[File:Mushroom_Girl.png|50px|link=Mushroom Girl|alt=Mushroom Girl]]<br>'''[[Mushroom Girl]]''' | | [[File:Mushroom_Girl.png|50px|link=Mushroom Girl|alt=Mushroom Girl]]<br>'''[[Mushroom Girl]]''' | ||
Revision as of 10:09, 10 December 2025
Welcome to the Towers page for Garden Tower Defense — here you’ll find every unit in the game, each with unique attacks, stats, and rarities. All available units are listed below. There are going to be many balancing changes in stats in the future, that's where we need the community to help out!
Note: This list shows all towers in game but some images are not completed (in red), for see which pages are completed please check the category.