Venus Floortrap: Difference between revisions
More actions
imported>Alexoldtron123 mNo edit summary |
imported>KisyaArima No edit summary |
||
| Line 1: | Line 1: | ||
{{PrevNext|prev=Kiwi Cannon|next=Drillbulb}} | {{PrevNext|prev=Kiwi Cannon|next=Drillbulb}} | ||
{{TowerInfo|title1=Venus Floortrap|image1=Venus_Floortrap.png|caption-image1={{PAGENAME}} in player's inventory|currently_obtainable=Yes|rarity={{Rarity|Rare}}|placement_cost={{Money|1000}}|damage=50 → 1000|placement_limit=5|attack_speed=1 → 5}} | |||
{{TowerInfo|title1=Venus Floortrap|image1=Venus_Floortrap.png|caption-image1={{PAGENAME}} in player's inventory|currently_obtainable=Yes|rarity={{Rarity|Rare}}|placement_cost={{Money|1000}}|damage=50|placement_limit= | |||
== Overview == | == Overview == | ||
'''Venus Floortrap''' | '''Venus Floortrap''' is rare trap [[Towers|tower]] released in July 05, 2025 in the " The Bee Bloom Event " update. This unit released alongside with the new exclusive[[Electric Beetroot]]. | ||
This tower is a trap meaning you can place it down on the lane and any unit that walks over it gets damaged. | This tower is a '''trap '''meaning you can place it down on the lane and any unit that walks over it gets damaged. | ||
== Appearance == | == Appearance == | ||
It looks like a green trap with serrated tips. | * It looks like a green trap with serrated tips. | ||
== Obtainment == | == Obtainment == | ||
The '''Venus Floortrap''' is obtained in the following ways: | The '''Venus Floortrap''' is obtained in the following ways: | ||
{{Obtainment|The | {{Obtainment|Has a '''20% chance''' of appearing when opening [[Bee Summon]]. The player can purchase this crate for {{Seeds|500 / 4500}} in the lobby.|Yes}} | ||
== Upgrade Table == | == Upgrade Table == | ||
{| class="wikitable sortable" width="100%" style="text-align:left | {| class="wikitable sortable" width="100%" style="text-align:left;" | ||
!Level | !Level | ||
!1 | !1 | ||
!2 | !2 | ||
|- | |- | ||
| | |Damage | ||
|50 | |50 | ||
|1000 | |1000 | ||
|- | |- | ||
| | |Attack Speed | ||
|1 | |||
|5 | |||
|1 | |||
|5 | |||
|- | |- | ||
|Price | |Price | ||
| Line 42: | Line 35: | ||
== Trivia == | == Trivia == | ||
{{Trivia Section}} | {{Trivia Section}} | ||
== Gallery == | |||
[[Category:Towers]] | |||
[[Category:Rare]] | |||
Revision as of 14:29, 11 September 2025
| {{#if: Kiwi Cannon|File:Kiwi Cannon.png}} | {{#if: Kiwi Cannon|← Kiwi Cannon|← None}} | Venus Floortrap | {{#if: Drillbulb|Drillbulb →|None →}} | {{#if: Drillbulb|File:Drillbulb.png}} |
<infobox>
<title source="title1"> <default>Venus Floortrap</default> </title> <image source="image1">
</image> <group> <header source="tower_information">Tower Information</header> <label>Rarity</label> <label>Currently Obtainable?</label> <label>Placement Cost</label> <label>Placement Limit</label> <label>Sound Attack</label> </group> <group collapse="open"> <header source="base_statistics">Base Statistics</header> <label>DPS</label> <label>Damage</label> <label>Range</label> <label>Attack Speed</label> </group> <group collapse="open"> <header source="exclusive_attributes">Exclusive Ability</header> <label>Ability</label> </group> <default>Page last updated on 11 September 2025</default> </infobox>
Overview
Venus Floortrap is rare trap tower released in July 05, 2025 in the " The Bee Bloom Event " update. This unit released alongside with the new exclusiveElectric Beetroot.
This tower is a trap meaning you can place it down on the lane and any unit that walks over it gets damaged.
Appearance
- It looks like a green trap with serrated tips.
Obtainment
The Venus Floortrap is obtained in the following ways:
| Details | Obtainability |
|---|---|
| {{#switch: Has a 20% chance of appearing when opening Bee Summon. The player can purchase this crate for File:Seeds.png 500 / 4500 in the lobby. | #default=Has a 20% chance of appearing when opening Bee Summon. The player can purchase this crate for File:Seeds.png 500 / 4500 in the lobby. }} | Yes|yes|Y|y=5D8C00|No|no|N|n=770000|#default=770000}}; color:#dde1e0;" | {{#switch:Yes|Yes|yes|Y|y=Obtainable|No|no|N|n=Unobtainable|#default=Unobtainable}} |
Upgrade Table
| Level | 1 | 2 |
|---|---|---|
| Damage | 50 | 1000 |
| Attack Speed | 1 | 5 |
| Price | $1000 | $5000 |
Trivia
This section is a trivia section. Please relocate any relevant information into other sections of the article.