Vines: Difference between revisions
More actions
imported>KisyaArima Adding categories |
imported>KisyaArima No edit summary |
||
| Line 1: | Line 1: | ||
{{PrevNext | {{PrevNext|next=Lumberjack|prev=Cabbage}} | ||
{{TowerInfo | {{TowerInfo|image1=Vines.png|caption-image1={{PAGENAME}} in player's inventory|currently_obtainable=Yes|rarity={{Rarity|Common}}|placement_cost={{Money|1000}}|damage=20 → 1000|placement_limit=5|attack_speed=1 → 5|ability=Slow enemies on hit.}} | ||
== Overview == | == Overview == | ||
'''Vines''' are common [[Towers|tower]] that can be obtained from the " '''Bartholomew''' " Traveling Merchant Area , which it has a 20% to show up in the shop and was Release in the | '''Vines''' are common [[Towers|tower]] that can be obtained from the " '''Bartholomew''' " Traveling Merchant Area, which it has a 20% to show up in the shop and was Release in the update " The Trading Plaza and Mystery Trader Event " ''(V. 1.6.0)'' as well this unit is permanent in this game and can get it anytime when this unit is available in stock in the " '''Bartholomew''' " Traveling Merchant Area. | ||
This tower is a trap meaning you can place it down on the lane and any | This tower is a '''trap ''' meaning you can place it down on the lane and any enemy that walks over it gets damaged. | ||
== Appearance == | == Appearance == | ||
'''Vines''' are 4 spiky plants a bit distanced from others. | * '''Vines''' are 4 spiky plants a bit distanced from others. | ||
== Obtainment == | == Obtainment == | ||
The '''Vines'' was obtained in the following ways: | |||
The '''Vines | {{Obtainment/header}} | ||
{{Obtainment/entry|Description=The | {{Obtainment/entry|Description=Has '''20% chance''' of appearing in the mystery merchant Bartholomew Barterleaf’s shop. The player can purchase this unit for {{Seeds|500}} in the merchant’s shop.|Obtainable=Yes}} | ||
{{Obtainment/footer}} | {{Obtainment/footer}} | ||
== Upgrade Table == | == Upgrade Table == | ||
| Line 23: | Line 22: | ||
!2 | !2 | ||
|- | |- | ||
| | |Damage | ||
|20 | |20 | ||
|1000 | |1000 | ||
|- | |- | ||
| | |Slow Effect | ||
| | |15 | ||
|15 | |||
|- | |||
|Attack Speed | |||
|1 | |||
|5 | |5 | ||
|- | |- | ||
|Price | |Price | ||
| Line 43: | Line 42: | ||
== Gallery == | == Gallery == | ||
[[Category:Common]] | [[Category:Common]] | ||
[[Category:Towers]] | [[Category:Towers]] | ||
Revision as of 07:15, 1 September 2025
| {{#if: Cabbage|File:Cabbage.png}} | {{#if: Cabbage|← Cabbage|← None}} | Vines | {{#if: Lumberjack|Lumberjack →|None →}} | {{#if: Lumberjack|File:Lumberjack.png}} |
<infobox>
<title source="title1"> <default>Vines</default> </title> <image source="image1">
</image> <group> <header source="tower_information">Tower Information</header> <label>Rarity</label> <label>Currently Obtainable?</label> <label>Placement Cost</label> <label>Placement Limit</label> <label>Sound Attack</label> </group> <group collapse="open"> <header source="base_statistics">Base Statistics</header> <label>DPS</label> <label>Damage</label> <label>Range</label> <label>Attack Speed</label> </group> <group collapse="open"> <header source="exclusive_attributes">Exclusive Ability</header> <label>Ability</label> </group> <default>Page last updated on 2025-09-1</default> </infobox>
Overview
Vines are common tower that can be obtained from the " Bartholomew " Traveling Merchant Area, which it has a 20% to show up in the shop and was Release in the update " The Trading Plaza and Mystery Trader Event " (V. 1.6.0) as well this unit is permanent in this game and can get it anytime when this unit is available in stock in the " Bartholomew " Traveling Merchant Area.
This tower is a trap meaning you can place it down on the lane and any enemy that walks over it gets damaged.
Appearance
- Vines are 4 spiky plants a bit distanced from others.
Obtainment
The 'Vines was obtained in the following ways:
| Details | Obtainability |
|---|---|
| {{#switch: Has 20% chance of appearing in the mystery merchant Bartholomew Barterleaf’s shop. The player can purchase this unit for File:Seeds.png 500 in the merchant’s shop. | #default=Has 20% chance of appearing in the mystery merchant Bartholomew Barterleaf’s shop. The player can purchase this unit for File:Seeds.png 500 in the merchant’s shop. }} | Yes|yes|Y|y=5D8C00|No|no|N|n=770000|#default=770000}}; color:#dde1e0;" | {{#switch:Yes|Yes|yes|Y|y=Obtainable|No|no|N|n=Unobtainable|#default=Unobtainable}} |
Upgrade Table
| Level | 1 | 2 |
|---|---|---|
| Damage | 20 | 1000 |
| Slow Effect | 15 | 15 |
| Attack Speed | 1 | 5 |
| Price | $1000 | $5000 |