Voltshade: Difference between revisions
More actions
imported>Erexu Undo revision 4601 by Thedragon775 (talk) |
imported>Erexu Undo revision 3901 by Ghost8888-8 (talk) |
||
| Line 2: | Line 2: | ||
{{TowerInfo|image1=Voltshade.png|caption-image1={{PAGENAME}} in player's inventory|currently_obtainable=No|rarity={{Rarity|Exclusive}}|placement_cost={{Money|2250}}|placement_limit=4|dps={{DPS|85 → 2090}}|damage={{Damage|110 → 1100}} <br/>{{Burst|1x - 2x Burst}}<br>|range={{Range|28 → 47}}|attack_speed={{Cooldown|2 → 0.8}}|ability=Every second attack it will attack all enemies in its range.}} | {{TowerInfo|image1=Voltshade.png|caption-image1={{PAGENAME}} in player's inventory|currently_obtainable=No|rarity={{Rarity|Exclusive}}|placement_cost={{Money|2250}}|placement_limit=4|dps={{DPS|85 → 2090}}|damage={{Damage|110 → 1100}} <br/>{{Burst|1x - 2x Burst}}<br>|range={{Range|28 → 47}}|attack_speed={{Cooldown|2 → 0.8}}|ability=Every second attack it will attack all enemies in its range.}} | ||
= | == Overview == | ||
'''Voltshade''' is | '''The Voltshade''' is a limited exclusive [[Towers|tower]] released on August 23, 2025, in the "Sunflower Event" ''(V. 1.11.0)'', along with [[Earth Dragon]]. | ||
== Appearance == | |||
* The Voltshade resembles a grey-black flower. | |||
* Its hands are shaped like small flowers. | |||
* A glowing green core sits at its center, matching the color of its eyes. | |||
== | == Obtainment == | ||
'''The''' '''Voltshade''' was previously obtained in the following ways: | |||
Voltshade | |||
{{Obtainment|The players could buy this tower in the lobby for {{Robux|749}} or for {{Seeds|100K}}, with a limited stock of 49,999 units.|No}} | {{Obtainment|The players could buy this tower in the lobby for {{Robux|749}} or for {{Seeds|100K}}, with a limited stock of 49,999 units.|No}} | ||
Revision as of 19:01, 3 November 2025
| {{#if: Beamstalk|File:Beamstalk.png}} | {{#if: Beamstalk|← Beamstalk|← None}} | Voltshade | {{#if: Elemental Bloom|Elemental Bloom →|None →}} | {{#if: Elemental Bloom|File:Elemental Bloom.png}} |
<infobox>
<title source="title1"> <default>Voltshade</default> </title> <image source="image1">
</image> <group> <header source="tower_information">Tower Information</header> <label>Rarity</label> <label>Currently Obtainable?</label> <label>Placement Cost</label> <label>Placement Limit</label> <label>Sound Attack</label> </group> <group collapse="open"> <header source="base_statistics">Base Statistics</header> <label>DPS</label> <label>Damage</label> <label>Range</label> <label>Attack Speed</label> </group> <group collapse="open"> <header source="exclusive_attributes">Exclusive Ability</header> <label>Ability</label> </group> <default>Page last updated on 2025-11-3</default> </infobox>
Overview
The Voltshade is a limited exclusive tower released on August 23, 2025, in the "Sunflower Event" (V. 1.11.0), along with Earth Dragon.
Appearance
- The Voltshade resembles a grey-black flower.
- Its hands are shaped like small flowers.
- A glowing green core sits at its center, matching the color of its eyes.
Obtainment
The Voltshade was previously obtained in the following ways:
| Details | Obtainability |
|---|---|
| {{#switch: The players could buy this tower in the lobby for File:Robux 2019 Logo Black.svg.png 749 or for File:Seeds.png 100K, with a limited stock of 49,999 units. | #default=The players could buy this tower in the lobby for File:Robux 2019 Logo Black.svg.png 749 or for File:Seeds.png 100K, with a limited stock of 49,999 units. }} | Yes|yes|Y|y=5D8C00|No|no|N|n=770000|#default=770000}}; color:#dde1e0;" | {{#switch:No|Yes|yes|Y|y=Obtainable|No|no|N|n=Unobtainable|#default=Unobtainable}} |
Upgrade Table
| Level | 1 | 2 | 3 | 4 | 5 |
|---|---|---|---|---|---|
| Damage | File:DamageIcon.png 110 | File:DamageIcon.png 280 | File:DamageIcon.png 375 | File:DamageIcon.png 500 | File:DamageIcon.png 1100 |
| Range | File:RangeIcon.png 28 | File:RangeIcon.png 33 | File:RangeIcon.png 37 | File:RangeIcon.png 42 | File:RangeIcon.png 47 |
| Attack Speed | File:CooldownIcon.png 2 | File:CooldownIcon.png 1.82 | File:CooldownIcon.png 1.5 | File:CooldownIcon.png 1.3 | File:CooldownIcon.png 0.8 |
| Price | File:Money.png 2250 | File:Money.png 3500 | File:Money.png 5250 | File:Money.png 8750 | File:Money.png 20000 |
Trivia
This section is a trivia section. Please relocate any relevant information into other sections of the article.
- This plant has the second largest range of attack along with Rosebeam, and the longest attack range is Astral Blossom (49).