Tiki Tower
More actions
| {{#if: |link={{{prev}}}}} | {{#if: |[[{{{prev}}}|← {{{prev}}}]]|← None}} | Tiki Tower | {{#if: |[[{{{next}}}|{{{next}}} →]]|None →}} | {{#if: |link={{{next}}}}} |
<infobox>
<title source="title1"> <default>Tiki Tower</default> </title> <image source="image1">
</image> <group> <header source="tower_information">Tower Information</header> <label>Rarity</label> <label>Currently Obtainable?</label> <label>Placement Cost</label> <label>Placement Limit</label> <label>Sound Attack</label> </group> <group collapse="open"> <header source="base_statistics">Base Statistics</header> <label>DPS</label> <label>Damage</label> <label>Range</label> <label>Attack Speed</label> </group> <group collapse="open"> <header source="exclusive_attributes">Exclusive Ability</header> <label>Ability</label> </group> <default>Page last updated on 21 August 2025</default> </infobox>
Overview
The Tiki Tower is godly tower that was added to the game on August 9, 2025 in “The Survival Event” (v 1.9.0) update, along with Seed Mench, Lil Stump and Sporefang.
When atacking, the Tiki Tower’s own Tiki holds out a bamboo to shoot out darts to their enemies, each can deal up to 1000 damage per 0.5s.
Appearance
- The Tiki Tower is made from two main parts. The tiki and the tower itself.
- The Tiki itself has an ordinary tiki tribe mask and has a tan skin. The Tiki wears some clutter of leaves as pants, and holds out a bamboo to shoot out projectrile.
- The Tower stands on four wooden legs and gives enough space to the Tiki above. The tower also has four leaves dangling down from it’s sides.
Obtainment
The Tiki Tower can be obtained by the following ways:
| Details | Obtainability |
|---|---|
| #default=Has a 0.5% chance of appearing when completing Survival Mode - Level 3 on Easy mode. }} | Yes|yes|Y|y=5D8C00|No|no|N|n=770000|#default=770000}}; color:#dde1e0;" | {{#switch:Yes|Yes|yes|Y|y=Obtainable|No|no|N|n=Unobtainable|#default=Unobtainable}} |
| #default=Has a 1% chance of appearing when completing Survival Mode - Level 3 on Normal mode. }} | Yes|yes|Y|y=5D8C00|No|no|N|n=770000|#default=770000}}; color:#dde1e0;" | {{#switch:Yes|Yes|yes|Y|y=Obtainable|No|no|N|n=Unobtainable|#default=Unobtainable}} |
| #default=Has 1.5% chance of appearing when completing Survival Mode - Level 3 on Hard Mode }} | Yes|yes|Y|y=5D8C00|No|no|N|n=770000|#default=770000}}; color:#dde1e0;" | {{#switch:Yes|Yes|yes|Y|y=Obtainable|No|no|N|n=Unobtainable|#default=Unobtainable}} |
| #default=Has 2% chance of appearing when completing Survival Mode - Level 3 on Insane mode. }} | Yes|yes|Y|y=5D8C00|No|no|N|n=770000|#default=770000}}; color:#dde1e0;" | {{#switch:Yes|Yes|yes|Y|y=Obtainable|No|no|N|n=Unobtainable|#default=Unobtainable}} |
| #default=Has 2.5% chance of appearing when completing Survival Mode - Level 3 on Impossible mode. }} | Yes|yes|Y|y=5D8C00|No|no|N|n=770000|#default=770000}}; color:#dde1e0;" | {{#switch:Yes|Yes|yes|Y|y=Obtainable|No|no|N|n=Unobtainable|#default=Unobtainable}} |
Update Table
| Level | 1 | 2 | 3 | 4 | 5 |
|---|---|---|---|---|---|
| Damage | 80 | 120 | 300 | 400 | 1,000 |
| Range | 20 | 22 | 30 | 35 | 40 |
| Attack Speed | 1.00 | 1.00 | 0.75 | 0.75 | 0.50 |
| Price | 1,500 | 2,000 | 8,000 | 10,000 | 12,500 |
Trivia
This section is a trivia section. Please relocate any relevant information into other sections of the article.
Gallery
-
Tiki Tower in-game