Towers
From Garden Tower Defense | Demo
More actions
Welcome to the Towers page for Garden Tower Defense — here you’ll find every unit in the game, each with unique attacks, stats, and rarities. All available units are listed below. There are going to be many balancing changes in stats in the future, that's where we need the community to help out!Template:TowerCard
| 0 STAR UNITS | ||||
|---|---|---|---|---|
| Sawflower | Radish | |||
| Tomato | Cactus | onion | ||
| 1 STAR UNITS | ||||
|---|---|---|---|---|
| Farmer | Straw | Scarecrow | Dandelion | |
| 2 STAR UNITS | ||||
|---|---|---|---|---|
| Cherries | Garlicopter | |||
| Durian | Grandma | Kiwi cannon | Venus floortrap | |
| 3 STAR UNITS | ||||
|---|---|---|---|---|
| BROCCOLI | PAK CHOI | Fruit molotov | Inferno stump | |
| Lemon tree | Sonic Bloom | Drone | Umbra | |
| 4 STAR UNITS | ||||
|---|---|---|---|---|
| SUNFLOWER | WATERMELON | PEAS IN A POD | LASER PLANT | Repair worker |
| Speed Sprinkler | Lawnmower | Blueberries | Fan flower | Walnut |
| 5 STAR UNITS | DOOMPETAL |
ICE Buds |
|||||
|---|---|---|---|---|---|---|---|
| 6 STAR UNITS | ||
|---|---|---|