PvP Mode
From Garden Tower Defense | Demo
More actions
PvP Mode is one of the four Gamemodes in Garden Tower Defense. It's not the best mode to get seeds, but you can get other rewards from winning matches.
- At the start, you can see your opponent’s inventory and ban five units.
- Bans apply to both players, and both can ban the same unit. The Timekeeper is always banned.
- After that you pick five units from your inventory that are not banned. Once both players have selected their loadout, or the time runs out, you need to defend your base using the units that you have selected like in Classic Mode.
- You can also spawn enemies to make it harder for your opponent to defend their base. Each enemy is unlocked after playing certain number of wave.
PvP Ranked Mode
| Rank Icon | Rank | ELO Needed | Rewards |
|---|---|---|---|
| File:Wood Rank.png | Wood | 500 – 1,000 | File:Seeds.png 1,000 |
| File:Glass Rank.png | Glass | 1,000 – 1,749 | File:Seeds.png 2,500 Glass Lawnmower |
| File:Bronze Rank.png | Bronze | 1,750 – 2,999 | File:Seeds.png 5,000 Bronze Lawnmower |
| File:Silver Rank.png | Silver | 3,000 – 4,249 | File:Seeds.png 7,500', 750 XP,' File:Seeds.png x2 for 1 Hour Silver Lawnmower |
| File:Gold Rank.png | Gold | 4,250 – 5,999 | File:Seeds.png 10,000', 1,000 XP' Gold Lawnmower |
| File:Platinum Rank.png | Platinum | 6,000 – 7,749 | File:Seeds.png 12,500',' File:Seeds.png x2 for 2 Hours |
| File:Diamond Rank.png | Diamond | 7,750 – 9,499 | File:Seeds.png 15,000', 1,250 XP' Diamond Nightshade |
| File:Masters Rank.png | Masters | 9,500 – 12,499 | File:Seeds.png 20,000', 1,500 XP' Masters Banana Peel |
| File:Champions Rank.png | Champions | 12,500+ | File:Seeds.png 25,000','File:Seeds.png x2 for 2 Hours Champions Bee Stinger |
| Wins | Rewards |
|---|---|
| 10 | Glass Lawnmower |
| 25 | Bronze Lawnmower |
| 40 | Nightshade |
| 50 | Silver Lawnmower |
| 75 | File:Seeds.png x2 for 1 Hour |
| 100 | Gold Lawnmower |
| 125 | 1000 XP |
| 150 | File:Seeds.png x2 for 1 Hour |
| 175 | 1500 XP |
| 200 | Bee Stinger |
| Wave | Enemy |
|---|---|
| 2 | Beetle |
| 5 | Rhino Beetle |
| 7 | Mole |
| 12 | Cobra |
| 18 | Toxic Mantis |
| 20 | Snail King Boss |
| 26 | Asian Giant Hornet |
| 29 | Spineserpent Boss |
| 33 | Moon Moth |
| 36 | Hydraviper Boss |
| 42 | Toxitail Boss |
| 48 | Queen Spider |
Trivia
This section is a trivia section. Please relocate any relevant information into other sections of the article.